The following 2020 fantasy football quarterback (QB) rankings are based on a standard scoring format and take into account projected total points as well as upside and risk. These rankings will be updated throughout the preseason so be sure to check back often.
More Rankings: QB | RB | WR | TE | K | DEF | Draft Guide
Player | Team | |
---|---|---|
1 | Patrick Mahomes | KC |
2 | Lamar Jackson | BAL |
3 | Dak Prescott | DAL |
4 | Kyler Murray | ARI |
5 | Russell Wilson | SEA |
6 | Deshaun Watson | HOU |
7 | Josh Allen | BUF |
8 | Aaron Rodgers | GB |
9 | Drew Brees | NO |
10 | Matt Ryan | ATL |
11 | Carson Wentz | PHI |
12 | Tom Brady | TB |
13 | Ryan Tannehill | TEN |
14 | Matthew Stafford | DET |
15 | Baker Mayfield | CLE |
16 | Ben Roethlisberger | PIT |
17 | Jared Goff | LAR |
18 | Daniel Jones | NYG |
19 | Drew Lock | DEN |
20 | Joe Burrow | CIN |
21 | Jimmy Garoppolo | SF |
22 | Cam Newton | NE |
23 | Kirk Cousins | MIN |
24 | Teddy Bridgewater | CAR |
25 | Philip Rivers | IND |
26 | Gardner Minshew II | JAC |
27 | Tua Tagovailoa | MIA |
28 | Sam Darnold | NYJ |
29 | Derek Carr | LV |
30 | Mitch Trubisky | CHI |
31 | Dwayne Haskins | WAS |
32 | Tyrod Taylor | LAC |
33 | Justin Herbert | LAC |
34 | Nick Foles | CHI |
35 |