The following are our 2012 Fantasy Football Wide Receiver Rankings, which are based on a standard, non-PPR scoring format, and take into account upside and risk. These rankings will be updated often throughout the preseason, so make sure you check back often. Also, be sure to check out our other 2012 Fantasy Football Draft Kit articles, which include sleepers, busts, rookies, and much more.
2012 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Top 150 Cheat Sheet
Tier | Rank | Player | Team | Games | Rec | Yds | Yds/Game | TDs |
---|---|---|---|---|---|---|---|---|
1 | 1 | Calvin Johnson | DET | 16 | 96 | 1681 | 105.1 | 16 |
2 | 2 | Larry Fitzgerald | ARZ | 16 | 80 | 1411 | 88.2 | 8 |
2 | 3 | Wes Welker | NE | 16 | 122 | 1569 | 98.1 | 9 |
2 | 4 | Roddy White | ATL | 16 | 100 | 1296 | 81.0 | 8 |
2 | 5 | Julio Jones | ATL | 13 | 54 | 959 | 73.8 | 8 |
2 | 6 | A.J. Green | CIN | 15 | 65 | 1057 | 70.5 | 7 |
3 | 7 | Greg Jennings | GB | 13 | 67 | 949 | 73.0 | 9 |
3 | 8 | Victor Cruz | NYG | 16 | 82 | 1536 | 96.0 | 9 |
3 | 9 | Andre Johnson | HOU | 7 | 33 | 492 | 70.3 | 2 |
3 | 10 | Hakeem Nicks | NYG | 15 | 76 | 1192 | 79.5 | 7 |
3 | 11 | Brandon Marshall | CHI | 16 | 81 | 1214 | 75.9 | 6 |
3 | 12 | Jordy Nelson | GB | 16 | 68 | 1263 | 78.9 | 15 |
4 | 13 | Jeremy Maclin | PHI | 13 | 63 | 859 | 66.1 | 5 |
4 | 14 | Percy Harvin | MIN | 16 | 87 | 967 | 60.4 | 6 |
4 | 15 | Dez Bryant | DAL | 15 | 63 | 928 | 61.9 | 9 |
4 | 16 | Steve Smith | CAR | 16 | 79 | 1394 | 87.1 | 7 |
4 | 17 | Antonio Brown | PIT | 16 | 69 | 1108 | 69.3 | 2 |
5 | 18 | Miles Austin | DAL | 10 | 43 | 579 | 57.9 | 7 |
5 | 19 | Mike Wallace | PIT | 16 | 72 | 1193 | 74.6 | 8 |
5 | 20 | Dwayne Bowe | KC | 16 | 81 | 1159 | 72.4 | 5 |
5 | 21 | Marques Colston | NO | 14 | 80 | 1143 | 81.6 | 8 |
6 | 22 | Stevie Johnson | BUF | 16 | 76 | 1004 | 62.8 | 7 |
6 | 23 | Eric Decker | DEN | 16 | 44 | 612 | 38.3 | 8 |
6 | 24 | Demaryius Thomas | DEN | 11 | 32 | 551 | 50.1 | 4 |
7 | 25 | Brandon Lloyd | NE | 15 | 70 | 966 | 64.4 | 5 |
7 | 26 | DeSean Jackson | PHI | 15 | 58 | 961 | 64.1 | 4 |
7 | 27 | Vincent Jackson | TB | 16 | 60 | 1106 | 69.1 | 9 |
7 | 28 | Reggie Wayne | IND | 16 | 75 | 960 | 60.0 | 4 |
8 | 29 | Mike Williams | TB | 16 | 65 | 771 | 48.2 | 3 |
8 | 30 | Darrius Heyward-Bey | OAK | 15 | 64 | 975 | 65.0 | 4 |
8 | 31 | Pierre Garcon | WAS | 16 | 70 | 947 | 59.2 | 6 |
8 | 32 | Torrey Smith | BAL | 16 | 50 | 841 | 52.6 | 7 |
8 | 33 | Kenny Britt | TEN | 3 | 17 | 289 | 96.3 | 3 |
9 | 34 | Robert Meachem | SD | 16 | 40 | 620 | 38.8 | 6 |
9 | 35 | Titus Young | DET | 16 | 48 | 607 | 37.9 | 6 |
9 | 36 | Malcom Floyd | SD | 12 | 43 | 856 | 71.3 | 5 |
9 | 37 | Michael Crabtree | SF | 15 | 73 | 880 | 58.7 | 4 |
9 | 38 | Greg Little | CLE | 16 | 61 | 709 | 44.3 | 2 |
9 | 39 | Brandon LaFell | CAR | 16 | 36 | 613 | 38.3 | 3 |
9 | 40 | Justin Blackmon | JAC | 0 | 0 | 0 | #DIV/0! | 0 |
10 | 41 | Sidney Rice | SEA | 9 | 32 | 484 | 53.8 | 2 |
10 | 42 | Danny Amendola | STL | 1 | 5 | 45 | 45.0 | 0 |
10 | 43 | Santonio Holmes | NYJ | 16 | 51 | 654 | 40.9 | 8 |
10 | 44 | Anquan Boldin | BAL | 14 | 57 | 887 | 63.4 | 3 |
10 | 45 | Lance Moore | NO | 14 | 52 | 627 | 44.8 | 8 |
10 | 46 | Randy Moss | SF | 0 | 0 | 0 | #DIV/0! | 0 |
11 | 47 | Nate Washington | TEN | 16 | 74 | 1023 | 63.9 | 7 |
11 | 48 | Denarius Moore | OAK | 13 | 33 | 618 | 47.5 | 5 |
11 | 49 | Austin Collie | IND | 16 | 54 | 514 | 32.1 | 1 |
11 | 50 | Laurent Robinson | JAC | 14 | 54 | 858 | 61.3 | 11 |
12 | 51 | Randall Cobb | GB | 15 | 25 | 375 | 25.0 | 1 |
12 | 52 | Alshon Jeffery | CHI | 0 | 0 | 0 | #DIV/0! | 0 |
12 | 53 | Davone Bess | MIA | 16 | 51 | 537 | 33.6 | 3 |
12 | 54 | Santana Moss | WAS | 12 | 46 | 584 | 48.7 | 4 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.