2012 Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Cheatsheet
2012 Fantasy Baseball Outfield Rankings Outlook:
Outfield is the position, where you can get a little bit of everything. Great average, great speed, and great power and if you take one early you can get a mix of it all. Matt Kemp has gone on record to say he is going to post a 50 homerun / 50 stolen base year. If he achieves that feet he certainly will be top player in all of fantasy this year.
Now you cannot bank on a performance like that but within all the tiers you can find what your team is lacking during a draft. Getting a speed guy in the middle rounds or even being ok with taking the hit in average for a guy that has 30 homerun potential, is certainly something you can find very late in your draft.
People have either waited to take young upside guys or spent all early picks on Outfielders since they produce such monster stats. We are firm believers that something in-between those two strategies is the way to go, but more than any other position it is important to let the players come to you. There is no reason to reach since there is so much talent and so many outfielders to choose from. With that said grabbing an eltie outfielder could be the difference in winning and loser your league.
Draft-Day Advice: Outfielders can cover up any holes you team might have or be the corner pieces to your roster, but one thing is certain you will need quality outfielders to win your championship.
The following are our 2012 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2012. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
Rank | Tier | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Matt Kemp | LA | 602 | 195 | 0.324 | 39 | 115 | 126 | 40 |
2 | 1 | Ryan Braun | MLW | 563 | 187 | 0.332 | 33 | 109 | 111 | 33 |
3 | 1 | Carlos Gonzalez | COL | 481 | 142 | 0.295 | 26 | 92 | 92 | 20 |
4 | 1 | Jacoby Ellsbury | BOS | 660 | 212 | 0.321 | 32 | 119 | 105 | 39 |
5 | 2 | Justin Upton | ARZ | 592 | 171 | 0.289 | 31 | 105 | 88 | 21 |
6 | 2 | Mike Stanton | FLA | 516 | 135 | 0.262 | 34 | 79 | 87 | 5 |
7 | 2 | Curtis Granderson | NYY | 583 | 153 | 0.262 | 41 | 136 | 119 | 25 |
8 | 2 | Jay Bruce | CIN | 585 | 150 | 0.256 | 32 | 84 | 97 | 8 |
9 | 2 | Matt Holliday | STL | 446 | 132 | 0.296 | 22 | 83 | 75 | 2 |
10 | 3 | Andrew McCutchen | PIT | 572 | 148 | 0.259 | 23 | 87 | 89 | 23 |
11 | 3 | Desmond Jennings | TB | 247 | 64 | 0.259 | 10 | 44 | 25 | 20 |
12 | 3 | Shin-Soo Choo | CLE | 313 | 81 | 0.259 | 8 | 37 | 36 | 12 |
13 | 3 | Hunter Pence | PHI | 606 | 190 | 0.314 | 22 | 84 | 97 | 8 |
14 | 4 | B.J. Upton | TB | 560 | 136 | 0.243 | 23 | 82 | 81 | 36 |
15 | 4 | Carl Crawford | BOS | 506 | 129 | 0.255 | 11 | 65 | 56 | 18 |
16 | 4 | Josh Hamilton | TEX | 487 | 145 | 0.298 | 25 | 80 | 94 | 8 |
17 | 4 | Cameron Maybin | SD | 516 | 136 | 0.264 | 9 | 82 | 40 | 40 |
18 | 5 | Jason Heyward | ATL | 396 | 90 | 0.227 | 14 | 50 | 42 | 9 |
19 | 5 | Alex Gordon | KC | 611 | 185 | 0.303 | 23 | 101 | 87 | 17 |
20 | 5 | Michael Morse | WAS | 522 | 158 | 0.303 | 31 | 73 | 95 | 2 |
21 | 5 | Michael Bourn | ATL | 656 | 193 | 0.294 | 2 | 94 | 50 | 61 |
22 | 5 | Brett Gardner | NYY | 510 | 132 | 0.259 | 7 | 87 | 36 | 49 |
23 | 5 | Emilio Bonifacio | FLA | 565 | 167 | 0.296 | 5 | 78 | 36 | 40 |
24 | 6 | Adam Jones | BAL | 567 | 159 | 0.280 | 25 | 68 | 83 | 12 |
25 | 6 | Alejandro De Aza | CWS | 152 | 50 | 0.329 | 4 | 29 | 23 | 12 |
26 | 6 | Nelson Cruz | TEX | 475 | 125 | 0.263 | 29 | 64 | 87 | 9 |
27 | 6 | Nick Markakis | BAL | 641 | 182 | 0.284 | 15 | 72 | 73 | 12 |
28 | 6 | Drew Stubbs | CIN | 604 | 147 | 0.243 | 15 | 92 | 44 | 40 |
29 | 6 | Ichiro Suzuki | SEA | 677 | 184 | 0.272 | 5 | 80 | 47 | 40 |
30 | 7 | Peter Bourjos | ANA | 502 | 136 | 0.271 | 12 | 72 | 43 | 22 |
31 | 7 | Andre Ethier | LA | 487 | 142 | 0.292 | 11 | 67 | 62 | 0 |
32 | 7 | Chris Young | ARZ | 567 | 134 | 0.236 | 20 | 89 | 71 | 22 |
33 | 7 | Austin Jackson | DET | 591 | 147 | 0.249 | 10 | 90 | 45 | 22 |
34 | 7 | Corey Hart | MLW | 492 | 140 | 0.285 | 26 | 80 | 63 | 7 |
35 | 7 | Carlos Beltran | STL | 520 | 156 | 0.300 | 22 | 78 | 84 | 4 |
36 | 7 | Lance Berkman | STL | 488 | 147 | 0.301 | 31 | 90 | 94 | 2 |
37 | 8 | Logan Morrison | FLA | 462 | 114 | 0.247 | 23 | 54 | 72 | 2 |
38 | 8 | Jeff Francoeur | KC | 601 | 171 | 0.285 | 20 | 77 | 87 | 22 |
39 | 8 | Shane Victorino | PHI | 519 | 145 | 0.279 | 17 | 95 | 61 | 19 |
40 | 8 | Melky Cabrera | SF | 658 | 201 | 0.305 | 18 | 102 | 87 | 20 |
41 | 8 | Colby Rasmus | TOR | 471 | 106 | 0.225 | 14 | 75 | 53 | 5 |
42 | 8 | Brennan Boesch | DET | 428 | 121 | 0.283 | 16 | 75 | 54 | 5 |
43 | 8 | Chris Heisey | CIN | 279 | 71 | 0.254 | 18 | 44 | 50 | 6 |
44 | 9 | Matt Joyce | TB | 462 | 128 | 0.277 | 19 | 69 | 75 | 13 |
45 | 9 | Angel Pagan | SF | 478 | 125 | 0.262 | 7 | 68 | 56 | 32 |
46 | 9 | Jayson Werth | WAS | 561 | 130 | 0.232 | 20 | 69 | 58 | 19 |
47 | 9 | Ben Revere | MIN | 450 | 120 | 0.267 | 0 | 56 | 30 | 34 |
48 | 9 | Nick Swisher | NYY | 526 | 137 | 0.260 | 23 | 81 | 85 | 2 |
49 | 9 | Alex Presley | PIT | 215 | 64 | 0.298 | 4 | 27 | 20 | 9 |
50 | 10 | Delmon Young | DET | 473 | 127 | 0.268 | 12 | 54 | 64 | 1 |
51 | 10 | Michael Cuddyer | COL | 529 | 150 | 0.284 | 20 | 70 | 70 | 11 |
52 | 10 | Bryce Harper | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | 10 | Lucas Duda | NYM | 301 | 88 | 0.292 | 10 | 38 | 50 | 1 |
54 | 10 | Yoenis Cespedes | OAK | |||||||
55 | 10 | Coco Crisp | OAK | 531 | 140 | 0.264 | 8 | 69 | 54 | 49 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.