2011 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Cheatsheet
2011 Fantasy Football Tight Ends Rankings Outlook
If you have had a chance to read our other articles (and who are you kidding there is no way you went to the tight end article first) then you have heard a similar theme. The NFL is a pass happy league and the tight end position is no exception. Teams have seen the advantage of having a great pass catching tight end and are normally one of the first outlets for a quarterback if the blitz is coming.
Gates is the cream of the crop when it comes to tight ends; he has been consistent and is certainly Rivers favorite red zone target. On the other side of the coin in Finley with the Packers, if he is healthy he is a younger version of Gates and could lead all tight ends in receiver yards this season. If you donāt land Gates or Finley there are still solid options such as the point per reception beast Jason Witten andĀ the touchdown machines of Dallas Clark and Vernon Davis.Ā Unlike years past the tight end depth does not endĀ after five.
In theĀ mid to late rounds you can find huge value in guys like Owen Daniels (he had a great season two years agoĀ before his injury), Zach Miller,Ā and Chris Cooley. All three of these guys will provide more value in a ppr formats since they are not top red zoneĀ options but still can be very productive.
If you are looking for upside at this position we like some younger guys like Jimmy Graham of the Saints. Once he started for Shockey the Saints used him in the red zone and he was ultra productive. Last a late sleeper we really like is Jared Cook of the Titans. We all know rookies love throwing to their tight end and Locker seems to be the start for the Titans this year. It also does not hurt that when Cook took over the starting job last year he played great.
Draft Day Advice
There is a difference between the top and mid tiers for tight ends but is it a wide enough gap to justify burning a 4th round pick to get Gates or a 12th round pick to a guy like Jared Cook? Go into your draft knowing where you think each tight end would be considered good value and stick to your plan because at some point in the draft one will slip to the right spot for you.
Tiers | Rank | Player | Tm | Games | Rec | Yards | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Antonio Gates | SD | 10 | 50 | 782 | 78.2 | 15.6 | 10 |
1 | 2 | Jermichael Finley | GB | 5 | 21 | 301 | 60.2 | 14.3 | 1 |
2 | 3 | Jason Witten | DAL | 16 | 94 | 1002 | 62.6 | 10.7 | 9 |
2 | 4 | Dallas Clark | IND | 6 | 37 | 347 | 57.8 | 9.4 | 3 |
2 | 5 | Vernon Davis | SF | 16 | 56 | 914 | 57.1 | 16.3 | 7 |
3 | 6 | Owen Daniels | HOU | 11 | 38 | 471 | 42.8 | 12.4 | 2 |
3 | 7 | Jimmy Graham | NO | 15 | 31 | 356 | 23.7 | 11.5 | 5 |
3 | 8 | Marcedes Lewis | JAC | 16 | 58 | 700 | 43.8 | 12.1 | 10 |
4 | 9 | Brandon Pettigrew | DET | 16 | 71 | 722 | 45.1 | 10.2 | 4 |
4 | 10 | Rob Gronkowski | NE | 16 | 42 | 546 | 34.1 | 13.0 | 10 |
4 | 11 | Jared Cook | TEN | 16 | 29 | 361 | 22.6 | 12.4 | 1 |
4 | 12 | Chris Cooley | WAS | 16 | 77 | 849 | 53.1 | 11.0 | 3 |
4 | 13 | Zach Miller | SEA | 15 | 60 | 685 | 45.7 | 11.4 | 5 |
5 | 14 | Kellen Winslow | TB | 16 | 66 | 730 | 45.6 | 11.1 | 5 |
5 | 15 | Tony Gonzalez | ATL | 16 | 70 | 656 | 41.0 | 9.4 | 6 |
5 | 16 | Jermaine Gresham | CIN | 15 | 52 | 471 | 31.4 | 9.1 | 4 |
5 | 17 | Dustin Keller | NYJ | 16 | 55 | 687 | 42.9 | 12.5 | 5 |
6 | 18 | Tony Moeaki | KC | 15 | 47 | 556 | 37.1 | 11.8 | 3 |
6 | 19 | Aaron Hernandez | NE | 14 | 45 | 563 | 40.2 | 12.5 | 6 |
6 | 20 | Heath Miller | PIT | 14 | 42 | 512 | 36.6 | 12.2 | 2 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.