2011 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Cheatsheet
2011 Fantasy Football Running Backs Rankings Outlook
The term “running back by committee” has changed the face of fantasy football. Almost every team in the league now splits carries between two if not three backs. The key is drafting the backs that will get the most work and are well rounded enough to get the ball between the 20s and in the red zone. (not to mention is on the field for passing downs) Those are your studs and will go in the early rounds: Peterson, Foster, Johnson, are easy to target and all should have great seasons again. Other key contributors are Charles, McCoy, Mendenhall, Turner, Jones-Drew, Rice, and, McFadden with Charles being the only back in a real time share but is explosiveness more than makes up for that. After these top backs you have a few older and guys like Jackson and Gore that have moved out of the top ten due to injury concerns.
A fantasy football championship is typically not won or lost with your early round picks. It is the middle to late round value picks that make the real difference and since the NFL loves to time share running the ball it is tough to say who those will be on a year to year basis. Here at FantasySmackTalk, you will hear us say this all the time: once you get your core team always draft young with upside over old and reliable. The thinking behind this is a guy like Arian Foster. Last season if you burned your 8th round pick on Thomas Jones sure he is somewhat productive but Thomas Jones did not win anyone any championships. Finding a guy like Foster in the 8th round was a huge win for any owner.
This season there are a few young with upside players that were busts from a season ago that might live up to the hype this year in Greene and Mathews. They are both the future for their respective teams and both play behind a solid line. Blount is another youngster, that came out of nowhere in the second half of the season that should be targeted in those early middle rounds. As far as rookies go our two favorites are Daniel Thomas and Ryan Williams playing for the Fins and Cards respectively. Each will compete and probably win the starting tailbacks job for their teams and like no other position rookie running backs can step into the NFL and have immediate value.
Now do not completely count out older guys in your draft however, it is still all about value and finding that balance. Benson will probably be back for the Bengals and most likely will touch the ball close to 300 times in the 2011 season. Ryan Grant is coming off a nasty injury but if he is healthy he is great speculative draft pick to get late since he is on such a great offensive and was productive two seasons ago.
Draft Day Advice
Ensure you get at least one if not two studs early in your draft. After that fill up your bench with upside guys (we would prefer to see youth but older guys can have upside as well) no reason to carry two kickers, two quarterbacks, two defenses, two tight ends – save those spots for upside running backs. The ones that pan out will either be productive players on your team or at least great trade bait.
Tiers | Rank | Player | Team | Games | Yards | Avg | TD | Rec | Yds | TD |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arian Foster | HOU | 16 | 1616 | 101.0 | 16 | 66 | 604 | 2 |
1 | 2 | Adrian Peterson | MIN | 15 | 1298 | 86.5 | 12 | 36 | 341 | 1 |
2 | 3 | Jamaal Charles | KC | 16 | 1467 | 91.7 | 5 | 45 | 468 | 3 |
2 | 4 | Chris Johnson | TEN | 16 | 1364 | 85.3 | 11 | 44 | 245 | 1 |
2 | 5 | LeSean McCoy | PHI | 15 | 1080 | 72.0 | 7 | 78 | 592 | 2 |
2 | 6 | Ray Rice | BAL | 16 | 1223 | 76.4 | 5 | 63 | 556 | 1 |
2 | 7 | Rashard Mendenhall | PIT | 16 | 1274 | 79.6 | 13 | 23 | 167 | 0 |
3 | 8 | Maurice Jones-Drew | JAC | 14 | 1324 | 94.6 | 5 | 34 | 317 | 2 |
3 | 9 | Darren McFadden | OAK | 13 | 1157 | 89.0 | 7 | 47 | 507 | 3 |
3 | 10 | Michael Turner | ATL | 16 | 1371 | 85.7 | 12 | 12 | 85 | 0 |
4 | 11 | Steven Jackson | STL | 16 | 1241 | 77.6 | 6 | 46 | 383 | 0 |
4 | 12 | Frank Gore | SF | 11 | 853 | 77.5 | 3 | 46 | 452 | 2 |
4 | 13 | Peyton Hillis | CLE | 16 | 1177 | 73.6 | 11 | 61 | 477 | 2 |
4 | 14 | Matt Forte | CHI | 16 | 1069 | 66.8 | 6 | 51 | 547 | 3 |
5 | 15 | Jahvid Best | DET | 15 | 563 | 37.5 | 4 | 58 | 487 | 2 |
5 | 16 | LeGarrette Blount | TB | 13 | 1007 | 77.5 | 6 | 5 | 14 | 0 |
5 | 17 | Ahmad Bradshaw | NYG | 16 | 1235 | 77.2 | 8 | 47 | 314 | 0 |
5 | 18 | Shonn Greene | NYJ | 15 | 766 | 51.1 | 2 | 16 | 120 | 0 |
5 | 19 | DeAngelo Williams | CAR | 6 | 361 | 60.2 | 1 | 11 | 61 | 0 |
6 | 20 | Knowshon Moreno | DEN | 13 | 779 | 59.9 | 5 | 37 | 372 | 3 |
6 | 21 | Felix Jones | DAL | 16 | 800 | 50.0 | 1 | 48 | 450 | 1 |
6 | 22 | BenJarvus Green-Ellis | NE | 16 | 1008 | 63.0 | 13 | 12 | 85 | 0 |
6 | 23 | Ryan Grant | GB | 1 | 45 | 45.0 | 0 | 0 | 0 | 0 |
7 | 24 | Ryan Mathews | SD | 12 | 675 | 56.3 | 7 | 22 | 145 | 0 |
7 | 25 | Mark Ingram | NO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 26 | Daniel Thomas | MIA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 27 | Reggie Bush | MIA | 8 | 150 | 18.8 | 0 | 34 | 208 | 1 |
7 | 28 | Joseph Addai | IND | 8 | 495 | 61.9 | 4 | 19 | 124 | 0 |
7 | 29 | Cedric Benson | CIN | 16 | 1111 | 69.4 | 7 | 28 | 178 | 1 |
8 | 30 | Beanie Wells | ARZ | 13 | 397 | 30.5 | 2 | 5 | 74 | 0 |
8 | 31 | Fred Jackson | BUF | 16 | 927 | 57.9 | 5 | 31 | 215 | 2 |
8 | 32 | Mike Tolbert | SD | 15 | 735 | 49.0 | 11 | 25 | 216 | 0 |
8 | 33 | C.J. Spiller | BUF | 14 | 283 | 20.2 | 0 | 24 | 157 | 1 |
8 | 34 | Jonathan Stewart | CAR | 14 | 770 | 55.0 | 2 | 8 | 103 | 1 |
9 | 35 | Marshawn Lynch | SEA | 16 | 737 | 46.1 | 6 | 22 | 145 | 0 |
9 | 36 | Roy Helu | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 37 | Tim Hightower | WAS | 16 | 737 | 46.0 | 5 | 21 | 136 | 0 |
9 | 38 | Stevan Ridley | NE | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 39 | DeMarco Murray | DAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 40 | Pierre Thomas | NO | 6 | 269 | 44.8 | 2 | 29 | 201 | 0 |
10 | 41 | LaDainian Tomlinson | NYJ | 15 | 906 | 60.4 | 6 | 52 | 368 | 0 |
10 | 42 | James Starks | GB | 3 | 101 | 33.7 | 0 | 2 | 15 | 0 |
10 | 43 | Kendall Hunter | SF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 44 | Brandon Jacobs | NYG | 16 | 823 | 51.4 | 9 | 7 | 59 | 0 |
11 | 45 | Thomas Jones | KC | 16 | 896 | 56.0 | 6 | 14 | 122 | 0 |
11 | 46 | Ryan Torain | WAS | 10 | 742 | 74.2 | 4 | 18 | 125 | 2 |
11 | 47 | Rashad Jennings | JAC | 13 | 459 | 35.3 | 4 | 26 | 223 | 0 |
11 | 48 | Bernard Scott | CIN | 16 | 299 | 18.7 | 1 | 11 | 60 | 0 |
11 | 49 | Michael Bush | OAK | 14 | 655 | 46.8 | 8 | 18 | 194 | 0 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.