2011 Fantasy Baseball Shortstop Rankings Outlook: When creating these rankings it is normally pretty easy for the gang here at fantasysmacktalk to agree who is the top player at each position. This was not the case when it came to shortstop. A lengthy argument ensured about Ramirez vs. Tulowitzki. We ended up going with Ramirez due to his speed and the fact that he has been so consistent but the argument can be made for Tulowitzki.
Other than stolen bases Tulo might beat Ramirez in every category in standard five by five leagues. All this mean is both of these guys are first round options and since this is such a thin position it would be wise to grab either of them if you have the chance.
Reyes is a nice third option but cannot be taken in the first round and an aging Rollins is certainly an injury concern at this point. Andrus is speedster but will not give you too much power and of course some Yankees fan in your league will take Jeter way too early.
Draft-Day Advice: There are a few youngster that might pay dividends but all this means is do not pass on the two clear cut studs if you have a chance to grab them in the first round.
The following are our 2011 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2011. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2011 Fantasy Baseball Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Draft Day Cheatsheet
tier | Rank | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Hanley Ramirez | FLA | 543 | 163 | 0.3 | 21 | 92 | 76 | 32 |
1 | 2 | Troy Tulowitzki | COL | 470 | 148 | 0.315 | 27 | 89 | 95 | 11 |
2 | 3 | Jose Reyes | NYM | 563 | 159 | 0.282 | 11 | 83 | 54 | 30 |
2 | 4 | Elvis Andrus | TEX | 588 | 156 | 0.265 | 0 | 88 | 35 | 32 |
2 | 5 | Jimmy Rollins | PHI | 350 | 85 | 0.243 | 8 | 48 | 41 | 17 |
2 | 6 | Alexei Ramirez | CWS | 585 | 165 | 0.282 | 18 | 83 | 70 | 13 |
2 | 7 | Derek Jeter | NYY | 663 | 179 | 0.27 | 10 | 111 | 67 | 18 |
3 | 8 | Reid Brignac | TB | 301 | 77 | 0.256 | 8 | 39 | 45 | 3 |
3 | 9 | Stephen Drew | ARZ | 565 | 157 | 0.278 | 15 | 83 | 61 | 10 |
3 | 10 | Starlin Castro | CHC | 463 | 139 | 0.3 | 3 | 53 | 41 | 10 |
3 | 11 | Rafael Furcal | LA | 383 | 115 | 0.3 | 8 | 66 | 43 | 22 |
4 | 12 | Ian Desmond | WAS | 525 | 141 | 0.269 | 10 | 59 | 65 | 17 |
4 | 13 | Erick Aybar | ANA | 534 | 135 | 0.253 | 5 | 69 | 29 | 22 |
4 | 14 | Asdrubal Cabrera | CLE | 381 | 105 | 0.276 | 3 | 39 | 29 | 6 |
4 | 15 | Yunel Escobar | TOR | 497 | 127 | 0.256 | 4 | 60 | 35 | 6 |
5 | 16 | Jason Bartlett | SD | 468 | 119 | 0.254 | 4 | 71 | 47 | 11 |
5 | 17 | Cliff Pennington | OAK | 508 | 127 | 0.25 | 6 | 64 | 46 | 29 |
5 | 18 | Alex Gonzalez | ATL | 595 | 149 | 0.25 | 23 | 74 | 88 | 1 |
5 | 19 | Yuniesky Betancourt | MLW | 556 | 144 | 0.259 | 16 | 60 | 78 | 2 |
5 | 20 | Alcides Escobar | KC | 506 | 119 | 0.235 | 4 | 57 | 41 | 10 |
5 | 21 | Juan Uribe | LA | 521 | 129 | 0.248 | 24 | 64 | 85 | 1 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.