2011 Fantasy Baseball Catcher Rankings Outlook: Having a productive fantasy catcher is certainly a nice boost on any team and this year there are plenty of options but a clear cut top two. Mauer and Posey both should go in the first 20 picks of your draft and both will have productive years. Mauer has been so consistent and productive over the last few seasons while Posey was a monster ever since the Giants called him up to the big leagues.
Another youngster we really like is Carlos Santana he is a little bit of a risk/reward player but his upside is too good to pass on if you do not land Mauer, Posey or the always consistent Victor Martinez.
As you move down our list you start to get the question marks but all have upside. McCann and Soto has shown they can have great seasons while Wieters and Montero has talent to be very productive players. In the later rounds you can find Mike Napoli and Posada who both can put up good power numbers for you.
Draft-Day Advice: If you are going to wait on a catcher that is a fine strategy just don’t wait too long because once you get out of the top few tiers there is not much upside at this position.
The following are our 2011 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2011. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2011 Fantasy Baseball Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Draft Day Cheatsheet
Tier | Rank | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Joe Mauer | MIN | 510 | 167 | 0.327 | 9 | 88 | 75 | 1 |
1 | 2 | Buster Posey | SF | 406 | 124 | 0.305 | 18 | 58 | 67 | 0 |
2 | 3 | Victor Martinez | DET | 493 | 149 | 0.302 | 20 | 64 | 79 | 1 |
2 | 4 | Carlos Santana | CLE | 150 | 39 | 0.26 | 6 | 23 | 22 | 3 |
2 | 5 | Brian McCann | ATL | 479 | 129 | 0.269 | 21 | 63 | 77 | 5 |
3 | 6 | Geovany Soto | CHC | 322 | 90 | 0.28 | 17 | 47 | 53 | 0 |
3 | 7 | Matt Wieters | BAL | 446 | 111 | 0.249 | 11 | 37 | 55 | 0 |
3 | 8 | Miguel Montero | ARZ | 297 | 79 | 0.266 | 9 | 36 | 43 | 0 |
3 | 9 | Kurt Suzuki | OAK | 495 | 120 | 0.242 | 13 | 55 | 71 | 3 |
4 | 10 | Mike Napoli | TEX | 453 | 108 | 0.238 | 26 | 60 | 68 | 4 |
4 | 11 | Jorge Posada | NYY | 383 | 95 | 0.248 | 18 | 49 | 57 | 3 |
4 | 12 | Carlos Ruiz | PHI | 371 | 112 | 0.302 | 8 | 43 | 53 | 0 |
4 | 13 | John Jaso | TB | 339 | 89 | 0.263 | 5 | 57 | 44 | 4 |
4 | 14 | John Buck | FLA | 409 | 115 | 0.281 | 20 | 53 | 66 | 0 |
5 | 15 | Chris Iannetta | COL | 188 | 37 | 0.197 | 9 | 20 | 27 | 1 |
5 | 16 | Ryan Doumit | PIT | 406 | 102 | 0.251 | 13 | 42 | 45 | 1 |
5 | 17 | J.P. Arencibia | TOR | 35 | 5 | 0.143 | 2 | 3 | 4 | 0 |
5 | 18 | Russell Martin | NYY | 331 | 82 | 0.248 | 5 | 45 | 26 | 6 |
5 | 19 | Jesus Montero | NYY | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 20 | Josh Thole | NYM | 202 | 56 | 0.277 | 3 | 17 | 17 | 1 |
6 | 21 | Miguel Olivo | SEA | 394 | 106 | 0.269 | 14 | 55 | 58 | 7 |
6 | 22 | A.J. Pierzynski | CWS | 474 | 128 | 0.27 | 9 | 43 | 56 | 3 |
6 | 23 | Yadier Molina | STL | 465 | 122 | 0.262 | 6 | 34 | 62 | 8 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.