2010 Rankings: QB | RB | WR | TE | Cheatsheet | Sleepers | Busts | Deep Sleepers
2010 Fantasy Football Wide Receiver Rankings Outlook
As the NFL has evolved into a much more pass-happy league loaded with committee backfields, the wide receiver position is becoming increasingly valuable in fantasy football. There’s definitely a lot of depth at the position and top-tier wide receivers are flying off the board early in 2010.
Debates about top players at other positions continue, but most seem to agree that Andre Johnson is this year’s unanimous No. 1 receiver. Last season, the big debate was between Johsnon and Larry Fitzgerald. Without Kurt Warner and Anquan Boldin, Fitzgerald’s value will take a slight hit, but still remains an elite option rounding out our first tier.
Our second tier includes a couple players that burst into fantasy relevance last year with Miles Austin and Sidney Rice. Was last year a fluke? We don’t think so. Tiers three and four consist of viable WR1 options as all but one topped the 1,000-yard mark last season. The remaining tiers are a mix of reliable vets such as Hines Ward and Donald Driver, as well sleeper candidates Jeremy Maclin, Malcom Floyd, and Devin Aromashodu.
Draft Day Advice
With the increasing trend in committee backfields, fantasy owners are drafting their receiving corps earlier than in years past. Whether your league starts two, three, or four receivers, and whether or not your league awards points for receptions, not snagging a top wide receiver with one of your early round picks is a big mistake.
Rank | Tier | Name | Team | G | Rec | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andre Johnson | HOU | 16 | 101 | 1569 | 98.1 | 15.5 | 9 |
2 | 1 | Randy Moss | NWE | 16 | 83 | 1264 | 79 | 15.2 | 13 |
3 | 1 | Reggie Wayne | IND | 16 | 100 | 1264 | 79 | 12.6 | 10 |
4 | 1 | Larry Fitzgerald | ARI | 16 | 97 | 1092 | 68.3 | 11.3 | 13 |
5 | 2 | Miles Austin | DAL | 16 | 81 | 1320 | 82.5 | 16.3 | 11 |
6 | 2 | Roddy White | ATL | 16 | 85 | 1153 | 72.1 | 13.6 | 11 |
7 | 2 | Sidney Rice | MIN | 16 | 83 | 1312 | 82 | 15.8 | 8 |
8 | 2 | Calvin Johnson | DET | 14 | 67 | 984 | 70.3 | 14.7 | 5 |
9 | 3 | Brandon Marshall | MIA | 15 | 101 | 1120 | 74.7 | 11.1 | 10 |
10 | 3 | Steve Smith | NYG | 16 | 107 | 1220 | 76.3 | 11.4 | 7 |
11 | 3 | DeSean Jackson | PHI | 15 | 63 | 1167 | 77.8 | 18.5 | 9 |
12 | 3 | Marques Colston | NOR | 16 | 70 | 1074 | 67.1 | 15.3 | 9 |
13 | 4 | Greg Jennings | GNB | 16 | 68 | 1113 | 69.6 | 16.4 | 4 |
14 | 4 | Steve Smith | CAR | 15 | 65 | 982 | 65.5 | 15.1 | 7 |
15 | 4 | Anquan Boldin | BAL | 15 | 84 | 1024 | 68.3 | 12.2 | 4 |
16 | 4 | Chad Ochocinco | CIN | 16 | 72 | 1047 | 65.4 | 14.5 | 9 |
17 | 4 | Vincent Jackson | SDG | 15 | 68 | 1167 | 77.8 | 17.2 | 9 |
18 | 5 | Michael Crabtree | SFO | 11 | 48 | 625 | 56.8 | 13 | 2 |
19 | 5 | Percy Harvin | MIN | 15 | 60 | 790 | 52.7 | 13.2 | 6 |
20 | 5 | Hakeem Nicks | NYG | 14 | 47 | 790 | 56.4 | 16.8 | 6 |
21 | 5 | Mike Sims-Walker | JAC | 15 | 63 | 869 | 57.9 | 13.8 | 7 |
22 | 5 | Jeremy Maclin | PHI | 15 | 55 | 762 | 50.8 | 13.9 | 4 |
23 | 5 | Dwayne Bowe | KAN | 11 | 47 | 589 | 53.5 | 12.5 | 4 |
24 | 6 | Hines Ward | PIT | 16 | 95 | 1167 | 72.9 | 12.3 | 6 |
25 | 6 | Donald Driver | GNB | 16 | 70 | 1061 | 66.3 | 15.2 | 6 |
26 | 6 | Devin Aromashodu | CHI | 10 | 24 | 298 | 29.8 | 12.4 | 4 |
27 | 6 | Pierre Garcon | IND | 15 | 47 | 765 | 51 | 16.3 | 4 |
28 | 7 | Mike Wallace | PIT | 16 | 39 | 756 | 47.3 | 19.4 | 6 |
29 | 7 | Derrick Mason | BAL | 16 | 73 | 1028 | 64.3 | 14.1 | 7 |
30 | 7 | T.J. Houshmandzadeh | SEA | 16 | 79 | 911 | 56.9 | 11.5 | 3 |
31 | 7 | Braylon Edwards | NYJ | 16 | 45 | 680 | 42.5 | 15.1 | 4 |
32 | 7 | Robert Meachem | NOR | 16 | 45 | 722 | 45.1 | 16 | 9 |
33 | 7 | Steve Breaston | ARI | 15 | 55 | 712 | 47.5 | 12.9 | 3 |
34 | 7 | Wes Welker | NWE | 14 | 123 | 1348 | 96.3 | 11 | 4 |
35 | 8 | Santana Moss | WAS | 16 | 70 | 902 | 56.4 | 12.9 | 3 |
36 | 8 | Dez Bryant | DAL | 0 | 0 | 0 | 0 | 0 | 0 |
37 | 8 | Jerricho Cotchery | NYJ | 14 | 57 | 821 | 58.6 | 14.4 | 3 |
38 | 8 | Malcom Floyd | SDG | 16 | 45 | 776 | 48.5 | 17.2 | 1 |
39 | 8 | Kenny Britt | TEN | 16 | 42 | 701 | 43.8 | 16.7 | 3 |
40 | 8 | Eddie Royal | DEN | 14 | 37 | 345 | 24.6 | 9.3 | 2 |
41 | 8 | Lee Evans | BUF | 16 | 44 | 612 | 38.3 | 13.9 | 7 |
42 | 9 | Antonio Bryant | CIN | 13 | 39 | 600 | 46.2 | 15.4 | 4 |
43 | 9 | Chris Chambers | KAN | 9 | 45 | 730 | 45.6 | 16.2 | 5 |
44 | 9 | Chaz Schilens | OAK | 8 | 29 | 365 | 45.6 | 12.6 | 2 |
45 | 9 | Mario Manningham | NYG | 14 | 57 | 822 | 58.7 | 14.4 | 5 |
46 | 10 | Mohamed Massaquoi | CLE | 16 | 34 | 624 | 39 | 18.4 | 3 |
47 | 10 | Donnie Avery | STL | 16 | 47 | 589 | 36.8 | 12.5 | 5 |
48 | 10 | Josh Morgan | SFO | 16 | 52 | 527 | 32.9 | 10.1 | 3 |
49 | 10 | Santonio Holmes | NYJ | 16 | 79 | 1248 | 78 | 15.8 | 5 |
50 | 10 | Johnny Knox | CHI | 15 | 45 | 527 | 35.1 | 11.7 | 5 |
If you have any questions for our fantasy experts, or you’re ready to start talking some football, sign up to join our free Fantasy Football Forum.