2010 Rankings: QB | RB | WR | TE | Cheatsheet | Sleepers | Busts | Deep Sleepers
2010 Fantasy Football Tight End Rankings Outlook
The tight end position is certainly not what it used to be and hasn’t been for a couple years now. In the past, the drop off from elite tight end options to the next group was so dramatic that owners were forced to spend an early round pick to lock up a reliable producer. If you missed out on a top-tier performer you were left scrambling for a viable option late in the draft or even scrounging week-to-week off the waiver wire.
That’s not the case this year. With many NFL teams drafting top talent at the tight end position, we’re seeing more and more tight ends function as their team’s No. 1 receiving option. Last season was further evidence of this trend. Dallas Clark hauled in 100 receptions, Antonio Gates led the way in yardage as one of 11 tight ends who racked up 600-plus yards, while Vernon Davis had a league-best 13 touchdowns.
Draft Day Advice
Ok, so what does it all mean? For the first time in recent years you should be able to avoid the early round run of tight ends if you choose. Of course we won’t argue if you reach for Dallas Clark or Antonio Gates in the third or fourth round, but keep in mind there will still be plenty of productive options available later in the draft.
Rank | Tier | Name | Team | G | Rec | Yds | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Dallas Clark | IND | 16 | 100 | 1106 | 69.1 | 11.1 | 10 |
2 | 1 | Antonio Gates | SDG | 16 | 79 | 1157 | 72.3 | 14.6 | 8 |
3 | 1 | Vernon Davis | SFO | 16 | 78 | 965 | 60.3 | 12.4 | 13 |
4 | 1 | Jason Witten | DAL | 16 | 94 | 1030 | 64.4 | 11 | 2 |
5 | 2 | Jermichael Finley | GNB | 13 | 55 | 676 | 52 | 12.3 | 5 |
6 | 2 | Brent Celek | PHI | 16 | 76 | 971 | 60.7 | 12.8 | 8 |
7 | 2 | Tony Gonzalez | ATL | 16 | 83 | 867 | 54.2 | 10.4 | 6 |
8 | 3 | Kellen Winslow | TAM | 16 | 77 | 884 | 55.3 | 11.5 | 5 |
9 | 3 | Owen Daniels | HOU | 8 | 40 | 519 | 64.9 | 13 | 5 |
10 | 3 | Zach Miller | OAK | 15 | 66 | 805 | 53.7 | 12.2 | 3 |
11 | 4 | Chris Cooley | WAS | 7 | 29 | 332 | 47.4 | 11.4 | 2 |
12 | 4 | Visanthe Shiancoe | MIN | 16 | 56 | 566 | 35.4 | 10.1 | 11 |
13 | 4 | Heath Miller | PIT | 16 | 76 | 789 | 49.3 | 10.4 | 6 |
14 | 4 | Greg Olsen | CHI | 16 | 60 | 612 | 38.3 | 10.2 | 8 |
15 | 4 | John Carlson | SEA | 16 | 51 | 574 | 35.9 | 11.3 | 7 |
16 | 4 | Dustin Keller | NYJ | 16 | 45 | 522 | 32.6 | 11.6 | 2 |
17 | 5 | Kevin Boss | NYG | 15 | 42 | 567 | 37.8 | 13.5 | 5 |
18 | 5 | Jeremy Shockey | NOR | 14 | 48 | 569 | 40.6 | 11.9 | 3 |
19 | 5 | Jermaine Gresham | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 5 | Brandon Pettigrew | DET | 11 | 30 | 346 | 31.5 | 11.5 | 2 |
If you have any questions for our fantasy experts, or you’re ready to start talking some football, sign up to join our free Fantasy Football Forum.