2010 Fantasy Baseball Outfield Rankings Outlook: The outfield position is filled with talent and offers fantasy owners a variety of speed and power. You can tailor your outfield draft for power only, speed only, hitting only, or a combination of all three and you can find players to bolster these statistics deep into most drafts.
If you’re planning on targeting an outfielder early, Ryan Braun and Matt Kemp both offer elite five-category production and will likely be first-round selections. Carl Crawford and Jacoby Ellsbury will not be far behind and will be among the league leaders in steals. Justin Upton, Matt Holliday, Grady Sizemore, and Jason Bay all offer nice fantasy production across the board and are a few more options to consider in the earlier rounds. You can still find good value with the first 20 or so outfielders and if you’re looking to add some stolen base depth in the later rounds you could target Nyjer Morgan, Michael Bourn, or Julio Borbon, who is a favorite sleeper pick this season.
Draft-Day Advice: Since outfield offers such a large pool of players with a variety of speed and power, consider position scarcity when making early round picks. We’re not saying to avoid drafting elite outfielders early, just be selective if your thinner positions are still empty.
The following are our 2010 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2010. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2010 Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP
Rank | Player | AB | AVG | HR | RBI | R | SB |
---|---|---|---|---|---|---|---|
1 | Ryan Braun | 635 | .320 | 32 | 114 | 113 | 20 |
2 | Matt Kemp | 606 | .297 | 26 | 101 | 97 | 34 |
3 | Carl Crawford | 606 | .305 | 15 | 68 | 96 | 60 |
4 | Jacoby Ellsbury | 624 | .301 | 8 | 60 | 94 | 70 |
5 | Justin Upton | 526 | .300 | 26 | 86 | 84 | 20 |
6 | Matt Holliday | 581 | .313 | 24 | 109 | 94 | 14 |
7 | Grady Sizemore | 436 | .248 | 18 | 64 | 73 | 13 |
8 | Ichiro Suzuki | 639 | .352 | 11 | 46 | 88 | 26 |
9 | Jason Bay | 531 | .267 | 36 | 119 | 103 | 13 |
10 | Nick Markakis | 642 | .293 | 18 | 101 | 94 | 6 |
11 | B.J. Upton | 560 | .241 | 11 | 55 | 79 | 42 |
12 | Curtis Granderson | 631 | .249 | 30 | 71 | 91 | 20 |
13 | Adam Lind | 587 | .305 | 35 | 114 | 93 | 1 |
14 | Jayson Werth | 571 | .268 | 36 | 99 | 98 | 20 |
15 | Shin-Soo Choo | 583 | .300 | 20 | 86 | 87 | 21 |
16 | Bobby Abreu | 563 | .293 | 15 | 103 | 96 | 30 |
17 | Manny Ramirez | 352 | .290 | 19 | 63 | 62 | 0 |
18 | Carlos Lee | 610 | .300 | 26 | 102 | 65 | 5 |
19 | Andre Ethier | 596 | .272 | 31 | 106 | 92 | 6 |
20 | Andrew McCutchen | 433 | .286 | 12 | 54 | 74 | 22 |
21 | Hunter Pence | 585 | .282 | 25 | 72 | 76 | 14 |
22 | Michael Bourn | 606 | .285 | 3 | 35 | 97 | 61 |
23 | Carlos Gonzalez | 278 | .284 | 13 | 29 | 53 | 16 |
24 | Nelson Cruz | 462 | .260 | 33 | 76 | 75 | 20 |
25 | Alex Rios | 582 | .247 | 17 | 71 | 63 | 24 |
26 | Nolan Reimold | 358 | .279 | 15 | 45 | 49 | 8 |
27 | Alfonso Soriano | 477 | .241 | 20 | 55 | 64 | 9 |
28 | Chris Coghlan | 504 | .321 | 9 | 47 | 84 | 8 |
29 | Josh Hamilton | 336 | .268 | 10 | 54 | 43 | 8 |
30 | Carlos Quentin | 351 | .236 | 21 | 56 | 47 | 3 |
31 | Adam Jones | 473 | .277 | 19 | 70 | 83 | 10 |
32 | Shane Victorino | 620 | .292 | 10 | 62 | 102 | 25 |
33 | Carlos Beltran | 308 | .325 | 10 | 48 | 50 | 11 |
34 | Nyjer Morgan | 469 | .307 | 3 | 39 | 74 | 42 |
35 | Jay Bruce | 345 | .223 | 22 | 58 | 47 | 3 |
36 | Ryan Ludwick | 486 | .265 | 22 | 97 | 63 | 4 |
37 | Rajai Davis | 390 | .305 | 3 | 48 | 65 | 41 |
38 | Julio Borbon | 157 | .312 | 4 | 20 | 30 | 19 |
39 | Torii Hunter | 451 | .299 | 22 | 90 | 74 | 18 |
40 | Juan Pierre | 380 | .308 | 0 | 31 | 57 | 30 |
41 | Raul Ibanez | 500 | .272 | 34 | 93 | 93 | 4 |
42 | Johnny Damon | 550 | .282 | 24 | 82 | 107 | 12 |
43 | Nate McLouth | 507 | .256 | 20 | 70 | 86 | 19 |
44 | Michael Cuddyer | 588 | .276 | 32 | 94 | 93 | 6 |
45 | Vernon Wells | 630 | .260 | 15 | 66 | 84 | 17 |
46 | Brad Hawpe | 501 | .285 | 23 | 86 | 82 | 1 |
47 | Justin Kubel | 514 | .300 | 28 | 103 | 73 | 1 |
48 | Vladimir Guerrero | 383 | .295 | 15 | 50 | 59 | 2 |
49 | Drew Stubbs | 180 | .267 | 8 | 17 | 27 | 10 |
50 | Denard Span | 578 | .311 | 8 | 68 | 97 | 23 |
51 | Franklin Gutierrez | 565 | .283 | 18 | 70 | 85 | 16 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.