<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fantasy Sports Advice for Football, Baseball, and Basketball - FantasySmackTalk.com &#187; NBA Videos</title>
	<atom:link href="http://www.fantasysmacktalk.com/category/nba-videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysmacktalk.com</link>
	<description>Your expert source for fantasy sports advice.</description>
	<lastBuildDate>Sat, 28 Jan 2012 13:37:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
		<item>
		<title>2011-2012 Fantasy Basketball Video: Busts and Overvalued</title>
		<link>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-busts-and-overvalued/</link>
		<comments>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-busts-and-overvalued/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:56:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2011-2012 Fantasy Basketball]]></category>
		<category><![CDATA[2011-2012 Fantasy Basketball Rankings]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=7120</guid>
		<description><![CDATA[Not drafting the busts, or avoiding paying too high for a player can go a long way towards helping you build a championship roster.]]></description>
			<content:encoded><![CDATA[<p>The 2011-12 Fantasy Basketball season is just around the corner and everyone loves to think about drafting the top sleepers. However, not drafting the busts, or avoiding paying too high for a player can go a long way towards helping you build a championship roster.</p>
<p>If you have any fantasy basketball questions join our <a title="Join our Fantasy Sports Forum" href="http://www.fantasysmacktalk.com/forum/">Fantasy Sports Forum</a>, follow us on <a title="Follow us on Twitter" href="http://twitter.com/FantasyAdvice">Twitter @FantasyAdvice</a> or become a fan on <a title="Become a Fan on Facebook" href="http://www.facebook.com/FantasySmackTalk">Facebook.</a><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-busts-and-overvalued/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2011-2012 Fantasy Basketball Video: Sleepers and Undervalued</title>
		<link>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-sleepers-and-undervalued/</link>
		<comments>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-sleepers-and-undervalued/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 22:56:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2011-2012 Fantasy Basketball]]></category>
		<category><![CDATA[2011-2012 Fantasy Basketball Rankings]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=7124</guid>
		<description><![CDATA[Drafting players that will outperform their draft position in the mid-to-late rounds can go a long way in building a championship roster.]]></description>
			<content:encoded><![CDATA[<p>Drafting solid core players in the early rounds paired with the ability to pick players that will outperform their draft position in the later rounds is the formula for any successful Fantasy Basketball draft. While the definition of a sleeper is open to debate and opinion, for the sake of this video we’ll define a sleeper simply as a player that will outperform their draft position.</p>
<p>If you have any fantasy football questions join our <a title="Join our Fantasy Sports Forum" href="http://www.fantasysmacktalk.com/forum/">Fantasy Sports Forum</a>, follow us on <a title="Follow us on Twitter" href="http://twitter.com/FantasyAdvice">Twitter @FantasyAdvice</a> or become a fan on <a title="Become a Fan on Facebook" href="http://www.facebook.com/FantasySmackTalk">Facebook.</a><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2011-2012-fantasy-basketball-video-sleepers-and-undervalued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Center (C) Tiers 1-5</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-centers-c-tiers-1-4/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-centers-c-tiers-1-4/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:54:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4603</guid>
		<description><![CDATA[The center position is an excellent source of rebounds, blocks, and field-goal percentage. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap center tiers 1-5.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap center tiers 1-5. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-centers-c-tiers-1-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Center (C) Tiers 6-8</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-center-c-tiers-5-8/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-center-c-tiers-5-8/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 23:54:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4607</guid>
		<description><![CDATA[The center position is an excellent source of rebounds, blocks, and field-goal percentage. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap point center tiers 6-8.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap center tiers 6-8. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-center-c-tiers-5-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Power Forward (PF) Tiers 1-3</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-1-3/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-1-3/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:46:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4588</guid>
		<description><![CDATA[Power forward in an excellent source for points, rebounds, and blocks. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap power forward tiers 1-3.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap power forward tiers 1-3. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-1-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Power Forward (PF) Tiers 4-6</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-4-8/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-4-8/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 15:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4601</guid>
		<description><![CDATA[Power forward in an excellent source for points, rebounds, and blocks. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap power forward tiers 4-6.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap power forward tiers 4-6. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-power-forward-pf-tiers-4-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Shooting Guard (SG) Tiers 6-8</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-shooting-guard-sg-tiers-6-9/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-shooting-guard-sg-tiers-6-9/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:45:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4619</guid>
		<description><![CDATA[Shooting guard is one of the deepest scoring positions in the league. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap shooting guard tiers 6-8.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap shooting guard tiers 6-8. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-shooting-guard-sg-tiers-6-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Small Forward (SF) Tiers 1-5</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-1-5/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-1-5/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:42:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4610</guid>
		<description><![CDATA[Small forward is home to the best player in fantasy basketball, and no it's not LeBron James. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap small forward tiers 1-5.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap small forward tiers 1-5. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Small Forward (SF) Tiers 6-8</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-6-8/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-6-8/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4612</guid>
		<description><![CDATA[Small forward is home to the best player in fantasy basketball, and no it's not LeBron James. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap small forward tiers 6-8.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap small forward tiers 6-8. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-small-forward-sf-tiers-6-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010-2011 Fantasy Basketball Video: Point Guard (PG) Tiers 1-4</title>
		<link>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-point-guard-pg-tiers-1-5/</link>
		<comments>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-point-guard-pg-tiers-1-5/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 12:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All Videos]]></category>
		<category><![CDATA[NBA Videos]]></category>
		<category><![CDATA[2010-2011 Fantasy Basketball]]></category>

		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=4622</guid>
		<description><![CDATA[Point guard is one of the deepest positions and your primary source of assists. To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap point guard tiers 1-4.]]></description>
			<content:encoded><![CDATA[<p><em>To help you prepare for your 2010-2011 fantasy basketball draft, our experts recap point guard tiers 1-4. These rankings take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. <strong>If you have any fantasy basketball questions, feel free to post them in our <a title="Fantasy Basketball Forum" href="http://www.fantasysmacktalk.com/forum/" target="_blank">Fantasy Basketball Forum.</a></strong></em><br />
<script type="text/javascript">// <![CDATA[
google_ad_client = "pub-4829173951451895";
/* 468x60, created 10/7/09 */
google_ad_slot = "9809752258";
google_ad_width = 468;
google_ad_height = 60;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fantasysmacktalk.com/2010-2011-fantasy-basketball-video-point-guard-pg-tiers-1-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

