The following are our 2012 Fantasy Football Tight End Rankings, which are based on a standard, non-PPR scoring format, and take into account upside and risk. These rankings will be updated often throughout the preseason, so make sure you check back often. Also, be sure to check out our other 2012 Fantasy Football Draft Kit articles, which include sleepers, busts, rookies, and much more.
2012 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Top 150 Cheat Sheet
Tier | Rank | Player | Team | Games | Rec | Yds | Yds/Game | TDs |
---|---|---|---|---|---|---|---|---|
1 | 1 | Jimmy Graham | NO | 16 | 99 | 1310 | 81.9 | 11 |
1 | 2 | Rob Gronkowski | NE | 16 | 90 | 1327 | 82.9 | 17 |
2 | 3 | Aaron Hernandez | NE | 14 | 79 | 910 | 65.0 | 7 |
2 | 4 | Antonio Gates | SD | 13 | 64 | 778 | 59.8 | 7 |
2 | 5 | Jermichael Finley | GB | 16 | 55 | 767 | 47.9 | 8 |
3 | 6 | Vernon Davis | SF | 16 | 67 | 792 | 49.5 | 6 |
3 | 7 | Brandon Pettigrew | DET | 16 | 83 | 777 | 48.6 | 5 |
3 | 8 | Jason Witten | DAL | 16 | 79 | 942 | 58.9 | 5 |
4 | 9 | Jacob Tamme | DEN | 16 | 19 | 177 | 11.1 | 1 |
4 | 10 | Fred Davis | WAS | 12 | 59 | 796 | 66.3 | 3 |
4 | 11 | Jermaine Gresham | CIN | 14 | 56 | 596 | 42.6 | 6 |
5 | 12 | Jared Cook | TEN | 16 | 49 | 759 | 47.4 | 3 |
5 | 13 | Greg Olsen | CAR | 16 | 45 | 540 | 33.8 | 5 |
5 | 14 | Kyle Rudolph | MIN | 15 | 26 | 249 | 16.6 | 3 |
6 | 15 | Tony Gonzalez | ATL | 16 | 80 | 875 | 54.7 | 7 |
6 | 16 | Brent Celek | PHI | 16 | 62 | 811 | 50.7 | 5 |
6 | 17 | Kellen Winslow | SEA | 16 | 75 | 763 | 47.7 | 2 |
6 | 18 | Owen Daniels | HOU | 15 | 54 | 677 | 45.1 | 3 |
7 | 19 | Tony Moeaki | KC | 0 | 0 | 0 | 0.0 | 0 |
7 | 20 | Dustin Keller | NYJ | 16 | 65 | 815 | 50.9 | 5 |
7 | 21 | Ed Dickson | BAL | 16 | 54 | 528 | 33.0 | 5 |
7 | 22 | Dallas Clark | TB | 11 | 34 | 352 | 32.0 | 2 |
7 | 23 | Coby Fleener | IND | 0 | 0 | 0 | 0.0 | 0 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.