The following are our 2012 Fantasy Football Running Back Rankings, which are based on a standard, non-PPR scoring format, and take into account upside and risk. These rankings will be updated often throughout the preseason, so make sure you check back often. Also, be sure to check out our other 2012 Fantasy Football Draft Kit articles, which include sleepers, busts, rookies, and much more.
2012 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Top 150 Cheat Sheet
Tier | Rank | Player | Team | Games | Yds | Yds/Game | Rush TD | Rec | Yds | Rec TD |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Arian Foster | HOU | 13 | 1224 | 94.2 | 10 | 53 | 617 | 2 |
1 | 2 | Ray Rice | BAL | 16 | 1364 | 85.3 | 12 | 76 | 704 | 3 |
1 | 3 | LeSean McCoy | PHI | 15 | 1309 | 87.3 | 17 | 48 | 315 | 3 |
2 | 4 | Chris Johnson | TEN | 16 | 1047 | 65.4 | 4 | 57 | 418 | 0 |
2 | 5 | DeMarco Murray | DAL | 13 | 895 | 68.8 | 2 | 26 | 183 | 0 |
3 | 6 | Darren McFadden | OAK | 7 | 614 | 87.7 | 4 | 19 | 154 | 1 |
3 | 7 | Matt Forte | CHI | 12 | 997 | 83.1 | 3 | 52 | 490 | 1 |
3 | 8 | Marshawn Lynch | SEA | 15 | 1204 | 80.3 | 12 | 28 | 212 | 1 |
3 | 9 | Ryan Mathews | SD | 14 | 1091 | 77.9 | 6 | 50 | 455 | 0 |
4 | 10 | Maurice Jones-Drew | JAC | 16 | 1606 | 100.4 | 8 | 43 | 374 | 3 |
4 | 11 | Jamaal Charles | KC | 2 | 83 | 41.5 | 0 | 5 | 9 | 1 |
4 | 12 | Adrian Peterson | MIN | 12 | 973 | 81.1 | 12 | 18 | 139 | 1 |
4 | 13 | Darren Sproles | NO | 16 | 603 | 37.7 | 2 | 86 | 710 | 7 |
4 | 14 | Trent Richardson | CLE | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 15 | Doug Martin | TB | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
5 | 16 | Steven Jackson | STL | 15 | 1145 | 76.3 | 5 | 42 | 333 | 1 |
4 | 17 | Frank Gore | SF | 16 | 1211 | 75.7 | 8 | 17 | 114 | 0 |
4 | 18 | Fred Jackson | BUF | 10 | 934 | 93.4 | 6 | 39 | 442 | 0 |
5 | 19 | Shonn Greene | NYJ | 16 | 1054 | 65.9 | 6 | 30 | 211 | 0 |
5 | 20 | Michael Turner | ATL | 16 | 1340 | 83.8 | 11 | 17 | 168 | 0 |
6 | 21 | Ahmad Bradshaw | NYG | 12 | 659 | 54.9 | 9 | 34 | 267 | 2 |
6 | 22 | Willis McGahee | DEN | 15 | 1199 | 79.9 | 4 | 12 | 51 | 1 |
8 | 23 | Reggie Bush | MIA | 15 | 1086 | 72.4 | 6 | 43 | 296 | 1 |
7 | 24 | Cedric Benson | GB | 15 | 1067 | 71.1 | 6 | 15 | 82 | 0 |
9 | 25 | Ryan Williams | ARZ | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
6 | 26 | Beanie Wells | ARZ | 15 | 1047 | 69.8 | 10 | 10 | 52 | 0 |
7 | 27 | Mark Ingram | NO | 10 | 474 | 47.4 | 5 | 11 | 46 | 0 |
7 | 28 | Donald Brown | IND | 16 | 645 | 40.3 | 5 | 16 | 86 | 0 |
7 | 29 | Jonathan Stewart | CAR | 16 | 761 | 47.6 | 4 | 47 | 413 | 1 |
8 | 30 | Kevin Smith | DET | 7 | 356 | 50.9 | 4 | 22 | 179 | 3 |
8 | 31 | Stevan Ridley | NE | 14 | 441 | 31.5 | 1 | 3 | 13 | 0 |
8 | 32 | BenJarvus Green-Ellis | CIN | 16 | 667 | 41.7 | 11 | 9 | 159 | 0 |
8 | 33 | Ben Tate | HOU | 15 | 942 | 62.8 | 4 | 13 | 98 | 0 |
8 | 34 | C.J. Spiller | BUF | 16 | 561 | 35.1 | 4 | 39 | 269 | 2 |
8 | 35 | Daniel Thomas | MIA | 13 | 581 | 44.7 | 0 | 12 | 72 | 1 |
8 | 36 | Isaac Redman | PIT | 16 | 479 | 29.9 | 3 | 18 | 78 | 0 |
8 | 37 | DeAngelo Williams | CAR | 16 | 836 | 52.3 | 7 | 16 | 135 | 0 |
9 | 38 | Evan Royster | WAS | 6 | 328 | 54.7 | 0 | 10 | 76 | 0 |
9 | 39 | Alfred Morris | WAS | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 40 | Peyton Hillis | KC | 10 | 587 | 58.7 | 3 | 22 | 130 | 0 |
9 | 41 | Ronnie Hillman | DEN | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
9 | 42 | Rashard Mendenhall | PIT | 15 | 928 | 61.9 | 9 | 18 | 154 | 0 |
10 | 43 | Rashad Jennings | JAC | 13 | 459 | 35.3 | 4 | 26 | 223 | 0 |
10 | 44 | Jacquizz Rodgers | ATL | 16 | 205 | 12.8 | 1 | 21 | 188 | 1 |
10 | 45 | Mikel Leshoure | DET | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 46 | Isaiah Pead | STL | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
10 | 47 | Bernard Scott | CIN | 16 | 380 | 23.8 | 3 | 13 | 38 | 0 |
10 | 48 | Roy Helu | WAS | 15 | 640 | 42.7 | 2 | 49 | 379 | 1 |
10 | 49 | LeGarrette Blount | TB | 14 | 781 | 55.8 | 5 | 15 | 148 | 0 |
10 | 50 | Michael Bush | CHI | 16 | 977 | 61.1 | 7 | 37 | 418 | 1 |
11 | 51 | Dexter McCluster | KC | 16 | 516 | 32.3 | 1 | 46 | 328 | 1 |
11 | 52 | Kendall Hunter | SF | 16 | 473 | 29.6 | 2 | 16 | 195 | 0 |
11 | 53 | Toby Gerhart | MIN | 16 | 531 | 33.2 | 1 | 23 | 190 | 3 |
11 | 54 | David Wilson | NYG | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
11 | 55 | Shane Vereen | NE | 5 | 57 | 11.4 | 1 | 0 | 0 | 0 |
11 | 56 | Felix Jones | DAL | 12 | 577 | 48.1 | 1 | 33 | 221 | 0 |
11 | 57 | James Starks | GB | 13 | 578 | 44.5 | 1 | 29 | 216 | 0 |
11 | 58 | Jahvid Best | DET | 6 | 390 | 65.0 | 2 | 27 | 287 | 1 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.