The following are our 2012 Fantasy Football Quarterback Rankings, which are based on a standard, non-PPR scoring format, and take into account upside and risk. These rankings will be updated often throughout the preseason, so make sure you check back often. Also, be sure to check out our other 2012 Fantasy Football Draft Kit articles, which include sleepers, busts, rookies, and much more.
2012 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Top 150 Cheat Sheet
Tier | Rank | Player | Team | Games | Pass Yards | Pass TD | Int | Rush Yards | Rush TD |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Aaron Rodgers | GB | 15 | 4643 | 45 | 6 | 257 | 3 |
1 | 2 | Tom Brady | NE | 16 | 5235 | 39 | 12 | 109 | 3 |
2 | 3 | Drew Brees | NO | 16 | 5476 | 46 | 14 | 86 | 1 |
2 | 4 | Matthew Stafford | DET | 16 | 5038 | 41 | 16 | 78 | 0 |
2 | 5 | Cam Newton | CAR | 16 | 4051 | 21 | 17 | 706 | 14 |
3 | 6 | Michael Vick | PHI | 13 | 3303 | 18 | 14 | 589 | 1 |
3 | 7 | Eli Manning | NYG | 16 | 4933 | 29 | 16 | 15 | 1 |
3 | 8 | Matt Ryan | ATL | 16 | 4177 | 29 | 12 | 84 | 2 |
3 | 9 | Tony Romo | DAL | 16 | 4184 | 31 | 10 | 46 | 1 |
3 | 10 | Peyton Manning | DEN | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 11 | Philip Rivers | SD | 16 | 4624 | 27 | 20 | 36 | 1 |
4 | 12 | Ben Roethlisberger | PIT | 15 | 4077 | 21 | 14 | 70 | 0 |
4 | 13 | Robert Griffin III | WAS | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 14 | Matt Schaub | HOU | 10 | 2479 | 15 | 6 | 9 | 2 |
4 | 15 | Jay Cutler | CHI | 10 | 2319 | 13 | 7 | 55 | 1 |
5 | 16 | Josh Freeman | TB | 15 | 3592 | 16 | 22 | 238 | 4 |
5 | 17 | Andy Dalton | CIN | 16 | 3398 | 20 | 13 | 152 | 1 |
5 | 18 | Carson Palmer | OAK | 10 | 2753 | 13 | 16 | 20 | 1 |
6 | 19 | Ryan Fitzpatrick | BUF | 16 | 3832 | 24 | 23 | 215 | 0 |
6 | 20 | Joe Flacco | BAL | 16 | 3610 | 20 | 12 | 88 | 1 |
6 | 21 | Andrew Luck | IND | 0 | 0 | 0 | 0 | 0 | 0 |
6 | 22 | Jake Locker | TEN | 5 | 542 | 4 | 0 | 56 | 1 |
7 | 23 | Russell Wilson | SEA | 0 | 0 | 0 | 0 | 0 | 0 |
7 | 24 | Matt Cassel | KC | 9 | 1713 | 10 | 9 | 99 | 0 |
7 | 25 | Alex Smith | SF | 16 | 3150 | 17 | 5 | 179 | 2 |
7 | 26 | Sam Bradford | STL | 10 | 2164 | 6 | 6 | 26 | 0 |
8 | 27 | Christian Ponder | MIN | 11 | 1853 | 13 | 13 | 219 | 0 |
8 | 28 | Blaine Gabbert | JAC | 15 | 2214 | 12 | 11 | 98 | 0 |
8 | 29 | Ryan Tannehill | MIA | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 30 | Tim Tebow | NYJ | 14 | 1729 | 12 | 6 | 660 | 6 |
9 | 31 | Mark Sanchez | NYJ | 16 | 3474 | 26 | 18 | 103 | 6 |
9 | 32 | Kevin Kolb/Skelton | ARZ | 9 | 1955 | 9 | 8 | 65 | 0 |
9 | 33 | Matt Flynn | SEA | 5 | 518 | 6 | 2 | -6 | 1 |
9 | 34 | Brandon Weeden | CLE | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 35 | Matt Moore | MIA | 13 | 2497 | 16 | 9 | 65 | 2 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.