2012 Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP |
Cheatsheet

While Robinson Cano does not steal a lot of bases, he does everything else extremely well and is worth an early-round fantasy pick. (photo by Keith Allison)
2012 Fantasy Baseball Second Base Rankings Outlook:
Second base seems to be deeper this year than in years past and this season there is not a clear cut number one guy. We love Cano and the consistency he provides so he is our number one option but an argument can be made for Kinsler coming off his 30/30 year. Mix in Pedroia and you have a great tier one. Unlike past years, you can still find high upside guys after tier one.
Utley, Phillips, Kendricks are a little bit older at this point but if they can stay healthy 20 bags and 20 bombs is certainly a possibility.
Moving outside the first two tiers we have a guy that hit 36 jacks a season ago while batting 300 in the second half of the year in Dan Uggla. In this tier we also have the Weeks brothers, Ricky can give you the power while his younger brother Jemile certainly can give you the speed. At the bottom of this tier we have three young guys all with upside.
So this adds up to second base being much more deep than in years past.
Draft-Day Advice: Second base might be deeper this year but getting any of the elite tier one guys is certainly a boost to any team. With that said don’t reach on second and let the players come to you in the 2012 draft.
The following are our 2012 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2012. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
| Rank | Tier | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Robinson Cano | NYY | 623 | 188 | 0.302 | 28 | 104 | 118 | 8 |
| 2 | 1 | Ian Kinsler | TEX | 620 | 158 | 0.255 | 32 | 121 | 77 | 30 |
| 3 | 1 | Dustin Pedroia | BOS | 635 | 195 | 0.307 | 21 | 102 | 91 | 26 |
| 4 | 2 | Brandon Phillips | CIN | 610 | 183 | 0.3 | 18 | 94 | 82 | 14 |
| 5 | 2 | Chase Utley | PHI | 398 | 103 | 0.259 | 11 | 54 | 44 | 14 |
| 6 | 2 | Ben Zobrist | TB | 588 | 158 | 0.269 | 20 | 99 | 91 | 19 |
| 7 | 2 | Howie Kendrick | ANA | 537 | 153 | 0.285 | 18 | 86 | 63 | 14 |
| 8 | 3 | Dan Uggla | ATL | 600 | 140 | 0.233 | 36 | 88 | 82 | 1 |
| 9 | 3 | Rickie Weeks | MLW | 453 | 122 | 0.269 | 20 | 77 | 49 | 9 |
| 10 | 3 | Jemile Weeks | OAK | 406 | 123 | 0.303 | 2 | 50 | 36 | 22 |
| 11 | 3 | Dustin Ackley | SEA | 333 | 91 | 0.273 | 6 | 39 | 36 | 6 |
| 12 | 3 | Jason Kipnis | CLE | 136 | 37 | 0.272 | 7 | 24 | 19 | 5 |
| 13 | 3 | Jose Altuve | HOU | 221 | 61 | 0.276 | 2 | 26 | 12 | 7 |
| 14 | 4 | Aaron Hill | ARZ | 520 | 128 | 0.246 | 8 | 61 | 61 | 21 |
| 15 | 4 | Kelly Johnson | TOR | 545 | 121 | 0.222 | 21 | 75 | 58 | 16 |
| 16 | 4 | Danny Espinosa | WAS | 573 | 135 | 0.236 | 21 | 72 | 66 | 17 |
| 17 | 4 | Daniel Murphy | NYM | 391 | 125 | 0.32 | 6 | 49 | 49 | 5 |
| 18 | 5 | Johnny Giavotella | KC | 178 | 44 | 0.247 | 2 | 20 | 21 | 5 |
| 19 | 5 | Neil Walker | PIT | 596 | 163 | 0.273 | 12 | 76 | 83 | 9 |
| 20 | 5 | Gordon Beckham | CWS | 499 | 115 | 0.23 | 10 | 60 | 44 | 5 |
| 21 | 5 | Ryan Raburn | DET | 387 | 99 | 0.256 | 14 | 53 | 49 | 1 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.