2011 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers | Cheatsheet
2011 Fantasy Football Wide Receivers Rankings Outlook
Years ago it would be uncommon to see one let alone two or three wideouts taken in the first twelve picks but with the league going to a pass happy format and more leagues using a point per reception format things have changed. Grabbing an elite wide receiver is a must for any championship team.
Heading into the 2011 season Andre Johnson is our top receiver and is one of the consistent most fantasy players out there but he has two great wideouts standing very close to him. Both Calvin Johnson and Roddy White have similar attributes to Andre Johnson with Calvin being the better out of the two as a red zone target/standard league receiver and Roddy being an absolute beast in a point per reception league. All three have the potential for double digit touchdowns, well over 1,000 yards and over 90 catches if they stay healthy. It would not be a reach to take any of them in this first 15 picks of your draft. The stud receiver less talked about is Hakeem Nicks, Nicks is another big time receiver that will not go as high as the others but possible is the best value out of the top guys. Nicks figures to go close to the end of the second or even start of the third round but we would not be completely shocked if he ended the year as the top guy.
After the top four there is a ton talent still left on the board starting with Pittsburgh’s Mike Wallace who started the year slow but as soon as Big Ben returned his numbers were fantastic. After Wallace you can still get players like: Reggie Wayne who is still Manning’s favorite target, Jennings who is always the deep threat for Rodgers, and Larry Fitzgerald who put up solid numbers without a decent quarterback all of last year (if Kolb goes to Zona then Fitz will be prime to return to glory).
Even after the top talent there are still quality guys such as the duos of Dallas and Philly. Austin, Bryant, Jackson, and Maclin are all great talents and could service as a number one guy if you do not land any of the top eight. There are also beasts from a seasons ago such as Bowe, Brandon Marshall or Colston mixed in with breakout stars Stevie Johnson and Kenny Britt.
When speaking of the rookies (since everyone love to overdraft them) we do like Green, Jones, and Jon Baldwin (starting in KC) but it is tough for a rookie to have a huge fantasy impact in their first season so do not reach for these guys. A guy like Mike Thomas of the Jags will go overlooked and drafted after both Green and Jones but probably will have more of an impact this season.
Draft Day Advice
Don’t wait too long to start getting receivers, times are changing so treat them like running backs and get a few early then stack up on talent in the later rounds.
Tiers | Rank | Player | Team | Games | Rec | Yards | Y/G | Avg | TD |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Andre Johnson | HOU | 13 | 86 | 1216 | 93.5 | 14.1 | 8 |
1 | 2 | Calvin Johnson | DET | 16 | 77 | 1120 | 70.0 | 14.5 | 12 |
1 | 3 | Roddy White | ATL | 16 | 115 | 1389 | 86.8 | 12.1 | 10 |
1 | 4 | Hakeem Nicks | NYG | 13 | 79 | 1052 | 80.9 | 13.3 | 11 |
2 | 5 | Mike Wallace | PIT | 16 | 60 | 1257 | 78.6 | 21.0 | 10 |
2 | 6 | Reggie Wayne | IND | 16 | 111 | 1355 | 84.7 | 12.2 | 6 |
2 | 7 | Larry Fitzgerald | ARZ | 16 | 90 | 1137 | 71.1 | 12.6 | 6 |
2 | 8 | Greg Jennings | GB | 16 | 76 | 1265 | 79.1 | 16.6 | 12 |
3 | 9 | Miles Austin | DAL | 16 | 69 | 1041 | 65.1 | 15.1 | 7 |
3 | 10 | Mike Williams | TB | 16 | 65 | 964 | 60.3 | 14.8 | 11 |
3 | 11 | Dwayne Bowe | KC | 16 | 72 | 1162 | 72.6 | 16.1 | 15 |
3 | 12 | DeSean Jackson | PHI | 14 | 47 | 1056 | 75.4 | 22.5 | 6 |
4 | 13 | Brandon Marshall | MIA | 14 | 86 | 1014 | 72.4 | 11.8 | 3 |
4 | 14 | Vincent Jackson | SD | 5 | 14 | 248 | 49.6 | 17.7 | 3 |
4 | 15 | Austin Collie | IND | 9 | 58 | 649 | 72.1 | 11.2 | 8 |
4 | 16 | Percy Harvin | MIN | 14 | 71 | 868 | 62.0 | 12.2 | 5 |
4 | 17 | Kenny Britt | TEN | 12 | 42 | 775 | 64.6 | 18.5 | 9 |
5 | 18 | Dez Bryant | DAL | 12 | 45 | 561 | 46.8 | 12.5 | 6 |
5 | 19 | Marques Colston | NO | 15 | 84 | 1023 | 68.2 | 12.2 | 7 |
5 | 20 | Steve Johnson | BUF | 16 | 82 | 1073 | 67.1 | 13.1 | 10 |
5 | 21 | Wes Welker | NE | 15 | 86 | 848 | 56.5 | 9.9 | 7 |
5 | 22 | Santonio Holmes | NYJ | 12 | 52 | 746 | 62.2 | 14.3 | 6 |
6 | 23 | Mario Manningham | NYG | 16 | 60 | 944 | 59.0 | 15.7 | 9 |
6 | 24 | Jeremy Maclin | PHI | 16 | 70 | 964 | 60.3 | 13.8 | 10 |
6 | 25 | Anquan Boldin | BAL | 16 | 64 | 837 | 52.3 | 13.1 | 7 |
6 | 26 | Brandon Lloyd | DEN | 16 | 77 | 1448 | 90.5 | 18.8 | 11 |
7 | 27 | Chad Ochocinco | NE | 14 | 67 | 831 | 59.4 | 12.4 | 4 |
7 | 28 | Santana Moss | WAS | 16 | 93 | 1115 | 69.7 | 12.0 | 6 |
7 | 29 | Michael Crabtree | SF | 16 | 55 | 741 | 46.3 | 13.5 | 6 |
7 | 30 | Steve Smith | CAR | 14 | 46 | 554 | 39.6 | 12.0 | 2 |
7 | 31 | Mike Thomas | JAC | 16 | 66 | 820 | 51.3 | 12.4 | 4 |
7 | 32 | Sidney Rice | SEA | 6 | 17 | 280 | 46.7 | 16.5 | 2 |
8 | 33 | Jacoby Ford | OAK | 16 | 25 | 470 | 29.4 | 18.8 | 2 |
8 | 34 | Plaxico Burress | NYJ | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 35 | Andre Roberts | ARI | 15 | 24 | 307 | 20.5 | 12.8 | 2 |
8 | 36 | A.J. Green | CIN | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 37 | Julio Jones | ATL | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 38 | Danny Amendola | STL | 16 | 85 | 689 | 43.1 | 8.1 | 3 |
9 | 39 | Jerome Simpson | CIN | 5 | 20 | 277 | 55.4 | 13.9 | 3 |
9 | 40 | Braylon Edwards | SF | 16 | 53 | 904 | 56.5 | 17.1 | 7 |
9 | 41 | Steve Breaston | KC | 13 | 47 | 718 | 55.2 | 15.3 | 1 |
9 | 42 | Pierre Garcon | IND | 14 | 67 | 784 | 56.0 | 11.7 | 6 |
10 | 43 | Hines Ward | PIT | 16 | 59 | 755 | 47.2 | 12.8 | 5 |
10 | 44 | Mike Sims-Walker | STL | 14 | 43 | 562 | 40.1 | 13.1 | 7 |
10 | 45 | Malcom Floyd | SD | 11 | 37 | 717 | 65.2 | 19.4 | 6 |
11 | 46 | Mike Williams | SEA | 14 | 65 | 751 | 53.6 | 11.6 | 2 |
11 | 47 | Mark Clayton | STL | 5 | 23 | 306 | 61.2 | 13.3 | 2 |
11 | 48 | Davone Bess | MIA | 16 | 79 | 820 | 51.3 | 10.4 | 5 |
11 | 49 | Anthony Armstrong | WAS | 15 | 44 | 871 | 58.1 | 19.8 | 3 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.