Advertisement
2011 Rankings: QB | RB | WR | TE | Sleepers | Busts | Deep Sleepers |
Cheatsheet

Last season Tom Brady lost Randy Moss after Week 4 and went on to win the NFL's Most Valuable Player award. (photo by Keith Allison)
The days of the ground and pound are over in the NFL, if you want to win you have to have a solid passing attack and offensive coordinators around the league are relaying even more on their quarterbacks. What this means in terms of fantasy is that there are many great options and strategies to go with when thinking about your QB spot. The elite quarterbacks have grown to six which includes Rodgers, Peyton, Brady, Rivers, Brees, and now Vick. To get one of these quarterbacks you will have to burn a top 40 pick but it could be well worth the investment. Barring injuries you can count on these six to produce for you every week.
The next sets of quarterbacks have a three time winning Super Bowl Champion, a guy returning from injury with arguably the best talent around him, a passer who threw for over 4300 yards, a few young guys will all upside. Big Ben, Romo, Schaub, Freeman, and Ryan are all very productive quarterbacks and anyone would be happy with any of these guys starting for them. Out of this bunch Matt Ryan and Freeman have slightly higher ceiling because their best days are ahead of them but also some risk to the youth factor. One great fact about Matt Ryan is he plays 12 games in a dome this season more than any other QB in 2011.
So above we discussed 11 great fantasy options but if you are in a deeper or 2 quarterback league you still have the great options. Eli Manning, Matt Stafford, Joe Flacco, and last years offensive rookie of the year, Sam Bradford could all give you great numbers. Even in the later rounds grabbing guys like Kolb or Tebow could pay off a great deal if they move into the right situations. (Orton leaving Denver and Kolb getting traded to the right team)
What this all means is the QB position is the deepest it has been in years and there is no reason at all to reach on a quarterback. Typically, once someone take a QB the waterfall begins and people start to worry about filling their own quarterback position and might reach to ensure they get a quality one. If this happens be smart and capitalize on it. Grab the wideouts and backs that are slipping then take one or even two middle of the road QBs since the middle of the road is pretty damn good this season.
| Tiers | Rank | Player | Tm | Games | Pct | Yards | Y/G | TD | Int | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Michael Vick | PHI | 12 | 62.6 | 3018 | 251.5 | 21 | 6 | 676 | 9 |
| 1 | 2 | Aaron Rodgers | GB | 15 | 65.7 | 3922 | 261.5 | 28 | 11 | 356 | 4 |
| 2 | 3 | Philip Rivers | SD | 16 | 66.0 | 4710 | 294.4 | 30 | 13 | 52 | 0 |
| 2 | 4 | Tom Brady | NE | 16 | 65.9 | 3900 | 243.8 | 36 | 4 | 30 | 1 |
| 2 | 5 | Peyton Manning | IND | 16 | 66.3 | 4700 | 293.8 | 33 | 17 | 18 | 0 |
| 2 | 6 | Drew Brees | NO | 16 | 68.1 | 4620 | 288.8 | 33 | 22 | -3 | 0 |
| 3 | 7 | Tony Romo | DAL | 6 | 69.5 | 1605 | 267.5 | 11 | 7 | 38 | 0 |
| 3 | 8 | Matt Schaub | HOU | 16 | 63.6 | 4370 | 273.1 | 24 | 12 | 28 | 0 |
| 3 | 9 | Ben Roethlisberger | PIT | 12 | 61.7 | 3200 | 266.7 | 17 | 5 | 176 | 2 |
| 3 | 10 | Matt Ryan | ATL | 16 | 62.5 | 3705 | 231.6 | 28 | 9 | 122 | 0 |
| 3 | 11 | Josh Freeman | TB | 16 | 61.4 | 3451 | 215.7 | 25 | 6 | 364 | 0 |
| 4 | 12 | Eli Manning | NYG | 16 | 62.9 | 4002 | 250.1 | 31 | 25 | 70 | 0 |
| 4 | 13 | Matthew Stafford | DET | 3 | 59.4 | 535 | 178.3 | 6 | 1 | 11 | 1 |
| 4 | 14 | Joe Flacco | BAL | 16 | 62.6 | 3622 | 226.4 | 25 | 10 | 84 | 1 |
| 4 | 15 | Jay Cutler | CHI | 15 | 60.4 | 3274 | 218.3 | 23 | 16 | 232 | 1 |
| 4 | 16 | Sam Bradford | STL | 16 | 60.0 | 3512 | 219.5 | 18 | 15 | 63 | 1 |
| 5 | 17 | Kevin Kolb | ARI | 8 | 60.8 | 1197 | 149.6 | 7 | 7 | 68 | 0 |
| 5 | 18 | Kyle Orton | DEN | 13 | 58.8 | 3652 | 280.9 | 20 | 9 | 98 | 0 |
| 5 | 19 | Matt Cassel | KC | 15 | 58.2 | 3116 | 207.7 | 27 | 7 | 125 | 0 |
| 5 | 20 | Mark Sanchez | NYJ | 16 | 54.8 | 3291 | 205.7 | 17 | 13 | 105 | 3 |
| 5 | 21 | Ryan Fitzpatrick | BUF | 13 | 57.8 | 3000 | 230.8 | 23 | 15 | 269 | 0 |
| 5 | 22 | David Garrard | JAC | 14 | 64.5 | 2734 | 195.3 | 23 | 15 | 279 | 5 |
| 6 | 23 | Donovan McNabb | MIN | 13 | 58.3 | 3377 | 259.8 | 14 | 15 | 151 | 0 |
| 6 | 24 | Colt McCoy | CLE | 8 | 60.8 | 1576 | 197.0 | 6 | 9 | 136 | 1 |
| 6 | 25 | Chad Henne | MIA | 15 | 61.4 | 3301 | 220.1 | 15 | 19 | 52 | 0 |
| 6 | 26 | Cam Newton | CAR | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 27 | Tim Tebow | DEN | 9 | 50.0 | 654 | 72.7 | 5 | 3 | 227 | 6 |
| 7 | 28 | Andy Dalton | CIN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | 29 | Alex Smith | SF | 11 | 59.6 | 2370 | 215.5 | 14 | 10 | 60 | 0 |
| 7 | 30 | Matt Hasselbeck | TEN | 14 | 59.9 | 3001 | 214.4 | 12 | 17 | 60 | 3 |
| 8 | 31 | Jason Campbell | OAK | 13 | 59.0 | 2387 | 183.6 | 13 | 8 | 222 | 1 |
| 8 | 32 | Christian Ponder | MIN | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | 33 | John Beck | WAS | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
If you have any fantasy football questions join our Fantasy Sports Forum, follow us on Twitter @FantasyAdvice or become a fan on Facebook.
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor