Advertisement

Carl Crawford is one of the elite options in the outfield position that offers a wide variety of speed and power. (photo by Keith Allison)
2011 Fantasy Baseball Outfield Rankings Outlook: Outfield has it all, speed, power, batting for average and can either determine your team or be a great supplement to it. If you choose to draft outfielders early you can get studs like Gonzalez and Braun that will give your team a big boost in the power departments or a speed guy like Crawford who will get you bags and runs with a little power mixed in.
Holliday, Kemp, and Hamilton are all nice options as well filling up the stat sheet while Choo is almost a lock to be have another 20/20 season while batting over 300. Of course drafting outfield early might leave you a little thin at the infield positions so you will have to ensure to pick wisely in the middle rounds.
If you decide to pass on the huge numbers these outfielders will provide your team and draft your pitchers and infield first, that is a perfectly fine plan. You can supplement your team with middle round values like Chris Young, Jay Bruce for a little power or Ellsbury to get some of those speed categories. Either way it is always worth to try and grab a few outfielders with a ton of upside in the later rounds. Drew Stubbs and Mike Stanton are two of those guys.
Draft-Day Advice: Outfielders can cover up any holes you team might have or be the corner pieces to your roster but one thing is certainly you will need quality outfielders to win your championship.
The following are our 2011 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2011. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2011 Fantasy Baseball Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP |
Draft Day Cheatsheet
| Tier | Rank | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Carlos Gonzalez | COL | 587 | 197 | 0.336 | 34 | 111 | 117 | 26 |
| 1 | 2 | Ryan Braun | MLW | 619 | 188 | 0.304 | 25 | 101 | 103 | 14 |
| 1 | 3 | Carl Crawford | BOS | 600 | 184 | 0.307 | 19 | 110 | 90 | 47 |
| 2 | 4 | Matt Holliday | STL | 596 | 186 | 0.312 | 28 | 95 | 103 | 9 |
| 2 | 5 | Matt Kemp | LA | 602 | 150 | 0.249 | 28 | 82 | 89 | 19 |
| 2 | 6 | Josh Hamilton | TEX | 518 | 186 | 0.359 | 32 | 95 | 100 | 8 |
| 2 | 7 | Shin-Soo Choo | CLE | 550 | 165 | 0.3 | 22 | 81 | 90 | 22 |
| 3 | 8 | Nelson Cruz | TEX | 399 | 127 | 0.318 | 22 | 60 | 78 | 17 |
| 3 | 9 | Andrew McCutchen | PIT | 570 | 163 | 0.286 | 16 | 94 | 56 | 33 |
| 3 | 10 | Hunter Pence | HOU | 614 | 173 | 0.282 | 25 | 93 | 91 | 18 |
| 4 | 11 | Justin Upton | ARZ | 495 | 135 | 0.273 | 17 | 73 | 69 | 18 |
| 3 | 12 | Ichiro Suzuki | SEA | 680 | 214 | 0.315 | 6 | 74 | 43 | 42 |
| 4 | 13 | Jason Heyward | ATL | 520 | 144 | 0.277 | 18 | 83 | 72 | 11 |
| 4 | 14 | Chris Young | ARZ | 584 | 150 | 0.257 | 27 | 94 | 91 | 28 |
| 4 | 15 | Alex Rios | CWS | 567 | 161 | 0.284 | 21 | 89 | 88 | 34 |
| 4 | 16 | B.J. Upton | TB | 536 | 127 | 0.237 | 18 | 89 | 62 | 42 |
| 4 | 17 | Jacoby Ellsbury | BOS | 78 | 15 | 0.192 | 0 | 10 | 5 | 7 |
| 5 | 18 | Jay Bruce | CIN | 509 | 143 | 0.281 | 25 | 80 | 70 | 5 |
| 5 | 19 | Jayson Werth | WAS | 554 | 164 | 0.296 | 27 | 106 | 85 | 13 |
| 5 | 20 | Colby Rasmus | STL | 464 | 128 | 0.276 | 23 | 85 | 66 | 12 |
| 5 | 21 | Delmon Young | MIN | 570 | 170 | 0.298 | 21 | 77 | 112 | 5 |
| 5 | 22 | Mike Stanton | FLA | 359 | 93 | 0.259 | 22 | 45 | 59 | 5 |
| 5 | 23 | Andre Ethier | LA | 517 | 151 | 0.292 | 23 | 71 | 82 | 2 |
| 6 | 24 | Brett Gardner | NYY | 477 | 132 | 0.277 | 5 | 97 | 47 | 47 |
| 6 | 25 | Curtis Granderson | NYY | 466 | 115 | 0.247 | 24 | 76 | 67 | 12 |
| 6 | 26 | Drew Stubbs | CIN | 514 | 131 | 0.255 | 22 | 91 | 77 | 30 |
| 6 | 27 | Juan Pierre | CWS | 651 | 179 | 0.275 | 1 | 96 | 47 | 68 |
| 6 | 28 | Martin Prado | ATL | 599 | 184 | 0.307 | 15 | 100 | 66 | 5 |
| 6 | 29 | Nick Markakis | BAL | 629 | 187 | 0.297 | 12 | 79 | 60 | 7 |
| 7 | 30 | Corey Hart | MLW | 558 | 158 | 0.283 | 31 | 91 | 102 | 7 |
| 7 | 31 | Austin Jackson | DET | 618 | 181 | 0.293 | 4 | 103 | 41 | 27 |
| 7 | 32 | Grady Sizemore | CLE | 128 | 27 | 0.211 | 0 | 15 | 13 | 4 |
| 8 | 33 | Rajai Davis | TOR | 525 | 149 | 0.284 | 5 | 66 | 52 | 50 |
| 8 | 34 | Carlos Beltran | NYM | 220 | 56 | 0.255 | 7 | 21 | 27 | 3 |
| 8 | 35 | Angel Pagan | NYM | 579 | 168 | 0.29 | 11 | 80 | 69 | 37 |
| 8 | 36 | Bobby Abreu | ANA | 573 | 146 | 0.255 | 20 | 88 | 78 | 24 |
| 8 | 37 | Jose Tabata | PIT | 405 | 121 | 0.299 | 4 | 61 | 35 | 19 |
| 9 | 38 | Michael Bourn | HOU | 535 | 142 | 0.265 | 2 | 84 | 38 | 52 |
| 9 | 39 | Andres Torres | SF | 507 | 136 | 0.268 | 16 | 84 | 63 | 26 |
| 9 | 40 | Ben Zobrist | TB | 541 | 129 | 0.238 | 10 | 77 | 75 | 24 |
| 9 | 41 | Julio Borbon | TEX | 438 | 121 | 0.276 | 3 | 60 | 42 | 15 |
| 9 | 42 | Adam Jones | BAL | 581 | 165 | 0.284 | 19 | 76 | 69 | 7 |
| 10 | 43 | Shane Victorino | PHI | 587 | 152 | 0.259 | 18 | 84 | 69 | 34 |
| 10 | 44 | Torii Hunter | ANA | 573 | 161 | 0.281 | 23 | 76 | 90 | 9 |
| 10 | 45 | Vernon Wells | ANA | 590 | 161 | 0.273 | 31 | 79 | 88 | 6 |
| 10 | 46 | Carlos Quentin | CWS | 453 | 110 | 0.243 | 26 | 73 | 87 | 2 |
| 10 | 47 | Nick Swisher | NYY | 566 | 163 | 0.288 | 29 | 91 | 89 | 1 |
| 10 | 48 | Gregor Blanco | KC | 237 | 67 | 0.283 | 1 | 31 | 14 | 11 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor