Advertisement

Evan Longoria is the hands down best fantasy third baseman coming into this season and should be taken in the first round. (photo by Keith Allison)
2011 Fantasy Baseball Third Base Rankings Outlook: Third Base has some studs, some sleepers, some bust potential, and might the hardest position to draft this year. Longoria is the hands down best fantasy third baseman coming into this season and should be taken in the first round.
After him there are a ton of question marks and yes that includes Alex Rodriguez. Arod has been on somewhat of a decline and we have him ranked as our fourth best fantasy third basemen. Due to his great bounce back season David Wright comes in at two while Ryan Zimmerman rounds out the top three due to his great production on a terrible Nationals team (that should be little better this year giving Zimmerman more RBI chances).
Our biggest bust candidate is Jose Bautista, we just don’t see him hitting another 50 homeruns and someone in your draft will reach to grab him due to his third base eligibility. Our favorite sleeper is Pedro Alvarez, this 24 year old has all the tools to be a great fantasy player.
Draft-Day Advice: The hot corner is not the deepest position so if you can get a player at the right cost be sure not to pass on him.
The following are our 2011 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2011. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2011 Fantasy Baseball Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP |
Draft Day Cheatsheet
| Tier | Rank | Player | Tm | AB | H | AVG | HR | R | RBI | SB |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Evan Longoria | TB | 574 | 169 | 0.294 | 22 | 96 | 104 | 15 |
| 1 | 2 | David Wright | NYM | 587 | 166 | 0.283 | 29 | 87 | 103 | 19 |
| 2 | 3 | Ryan Zimmerman | WAS | 525 | 161 | 0.307 | 25 | 85 | 85 | 4 |
| 2 | 4 | Alex Rodriguez | NYY | 522 | 141 | 0.27 | 30 | 74 | 125 | 4 |
| 3 | 5 | Jose Bautista | TOR | 569 | 148 | 0.26 | 54 | 109 | 124 | 9 |
| 3 | 6 | Pedro Alvarez | PIT | 347 | 89 | 0.256 | 16 | 42 | 64 | 0 |
| 3 | 7 | Adrian Beltre | TEX | 589 | 189 | 0.321 | 28 | 84 | 102 | 2 |
| 3 | 8 | Mark Reynolds | BAL | 499 | 99 | 0.198 | 32 | 79 | 85 | 7 |
| 4 | 9 | Michael Young | TEX | 656 | 186 | 0.284 | 21 | 99 | 91 | 4 |
| 4 | 10 | Pablo Sandoval | SF | 563 | 151 | 0.268 | 13 | 61 | 63 | 3 |
| 4 | 11 | Aramis Ramirez | CHC | 465 | 112 | 0.241 | 25 | 61 | 83 | 0 |
| 5 | 12 | Casey McGehee | MLW | 610 | 174 | 0.285 | 23 | 70 | 104 | 1 |
| 5 | 13 | Ian Stewart | COL | 386 | 99 | 0.256 | 18 | 54 | 61 | 5 |
| 5 | 14 | Danny Valencia | MIN | 299 | 93 | 0.311 | 7 | 30 | 40 | 2 |
| 5 | 15 | Chris Johnson | HOU | 341 | 105 | 0.308 | 11 | 40 | 52 | 3 |
| 6 | 16 | Chase Headley | SD | 610 | 161 | 0.264 | 11 | 77 | 58 | 17 |
| 6 | 17 | David Freese | STL | 240 | 71 | 0.296 | 4 | 28 | 36 | 1 |
| 6 | 18 | Jose Lopez | COL | 593 | 142 | 0.239 | 10 | 49 | 58 | 3 |
| 6 | 19 | Wilson Betemit | KC | 276 | 82 | 0.297 | 13 | 36 | 43 | 0 |
| 7 | 20 | Brent Morel | CWS | 65 | 15 | 0.231 | 3 | 9 | 7 | 2 |
| 7 | 21 | Placido Polanco | PHI | 554 | 165 | 0.298 | 6 | 76 | 52 | 5 |
| 7 | 22 | Chipper Jones | ATL | 317 | 84 | 0.265 | 10 | 47 | 46 | 5 |
| 7 | 23 | Miguel Tejada | SF | 636 | 171 | 0.269 | 15 | 71 | 71 | 2 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor