Advertisement
The following are our 2011-2012 fantasy basketball center draft rankings, which take into account projected statistics, as well as upside and risk. The rankings are based on the following eight statistical categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. This scoring system typically favors well-balanced players, but regardless of your league settings this list will be a valuable reference on draft day.
2011-2012 Rankings: PG | SG | SF | PF | C |
Cheatsheet
| Tier | Rank | Player | Team | Games | PTS | FG% | 3PT | FT% | AST | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Dwight Howard | ORL | 78 | 22.9 | 59.3 | 0 | 59.6 | 1.4 | 14.1 | 1.4 | 1.9 |
| 2 | 2 | Al Jefferson | UTA | 82 | 18.6 | 49.6 | 0 | 76.1 | 1.8 | 9.7 | 0.6 | 2.5 |
| 2 | 3 | Andrea Bargnani | TOR | 66 | 21.4 | 44.8 | 77 | 82 | 1.8 | 5.2 | 0.5 | 2.7 |
| 2 | 4 | Brook Lopez | NJ | 82 | 20.4 | 49.2 | 0 | 78.7 | 1.6 | 6 | 0.6 | 0.9 |
| 2 | 5 | Al Horford | ATL | 77 | 15.3 | 55.7 | 2 | 79.8 | 3.5 | 9.3 | 0.8 | 1.7 |
| 3 | 6 | Luis Scola | HOU | 74 | 18.3 | 50.4 | 0 | 73.8 | 2.5 | 8.2 | 0.6 | 0.9 |
| 3 | 7 | Andrew Bynum | LAK | 54 | 11.3 | 57.4 | 0 | 66 | 1.4 | 9.4 | 0.4 | 1.5 |
| 3 | 8 | Nene Hilario | DEN | 75 | 14.5 | 61.5 | 1 | 71.1 | 2 | 7.6 | 1.1 | 0.6 |
| 3 | 9 | DeMarcus Cousins | SAC | 81 | 14.1 | 43 | 3 | 68.7 | 2.5 | 8.6 | 1 | 1.8 |
| 3 | 10 | Joakim Noah | CHI | 48 | 11.7 | 52.5 | 0 | 73.9 | 2.2 | 10.4 | 1 | 1.1 |
| 3 | 11 | Marcin Gortat | PHO | 80 | 10.2 | 56.1 | 1 | 72.5 | 0.9 | 7.9 | 0.5 | 1.6 |
| 4 | 12 | Greg Monroe | DET | 80 | 9.4 | 55.1 | 0 | 62.2 | 1.3 | 7.5 | 1.2 | 2.4 |
| 4 | 13 | Andrew Bogut | MLW | 65 | 12.8 | 49.5 | 0 | 44.2 | 2 | 11.1 | 0.7 | 2.1 |
| 4 | 14 | Roy Hibbert | IND | 81 | 12.7 | 46.1 | 0 | 74.5 | 2 | 7.5 | 0.4 | 1.1 |
| 5 | 15 | Marc Gasol | MEM | 81 | 11.7 | 52.7 | 3 | 74.8 | 2.5 | 7 | 0.9 | 2.1 |
| 5 | 16 | Chris Kaman | LAC | 32 | 12.4 | 47.1 | 0 | 75.4 | 1.4 | 7 | 0.5 | 0.6 |
| 5 | 17 | JaVale McGee | WAS | 79 | 10.1 | 55 | 0 | 58.3 | 0.5 | 8 | 0.5 | 1 |
| 5 | 18 | Tyson Chandler | NY | 74 | 10.1 | 65.4 | 0 | 73.2 | 0.4 | 9.4 | 0.5 | 1.3 |
| 5 | 19 | Emeka Okafor | NO | 72 | 10.3 | 57.3 | 0 | 56.2 | 0.6 | 9.5 | 0.6 | 2 |
| 5 | 20 | Anderson Varejao | CLE | 31 | 9.1 | 52.8 | 0 | 66.7 | 1.5 | 9.7 | 0.9 | 1 |
| 5 | 21 | DeAndre Jordan | LAC | 80 | 7.1 | 68.6 | 0 | 45.2 | 0.5 | 7.2 | 0.5 | 1.6 |
| 5 | 22 | DeJuan Blair | SA | 81 | 8.3 | 50.1 | 0 | 65.7 | 1 | 7 | 1.2 | |
| 6 | 23 | Kendrick Perkins | OKC | 29 | 6 | 51.5 | 0 | 55.6 | 0.9 | 8 | 0.3 | 1.2 |
| 6 | 24 | Enes Kanter | UTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 |
| 6 | 25 | Marcus Camby | POR | 59 | 4.7 | 39.8 | 0 | 61.4 | 2.1 | 10.3 | 0.7 | 1.7 |
| 6 | 26 | Andris Biedrins | GS | 59 | 5 | 53.4 | 0 | 32.3 | 1 | 7.2 | 0.9 | 1.3 |
| 7 | 27 | Samuel Dalembert | SAC | 80 | 8.1 | 47.3 | 0 | 73 | 0.8 | 8.2 | 0.5 | 1.9 |
| 7 | 28 | Brendan Haywood | DAL | 72 | 4.4 | 57.4 | 0 | 36.2 | 0.3 | 5.2 | 0.2 | 0.6 |
| 7 | 29 | Darko Milicic | MIN | 69 | 8.8 | 46.9 | 0 | 55.7 | 1.5 | 5.2 | 0.8 | 1.2 |
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor