Advertisement
2010 Rankings: QB | RB | WR | TE |
Cheatsheet | Sleepers | Busts | Deep Sleepers

In 2009, Drew Brees threw for 4,388 yards and 34 TDs while setting a career-high with a 109.6 passer rating.
There are plenty of solid options when it comes to this year’s crop of 2010 fantasy quarterbacks. Aaron Rodgers, Drew Brees, and Peyton Manning are as good as they get at the position, but there are several other low-risk options available deep into the draft.
Many rankings have Brees as the top QB, but Rodgers was second in fantasy scoring behind Chris Johnson last season. With an improved offensive line, breakout TE Jermichael Finley, and talented receiver corps, its hard not to imagine an upward trend. While we still feel that the top running backs should be drafted ahead of him, Rodgers is worthy of a early-round pick as he could lead all players in fantasy points in 2010.
If you don’t snag one of the top-tier quarterbacks, Matt Schaub, Tom Brady, Tony Romo, Philip Rivers, and Brett Favre represent the next group who are all worthy of a QB1 spot in all leagues.
If you don’t land a stud in the earlier rounds, or if your draft strategy is to stock up on running backs and receivers first, you can get still good production with high-upside options like Joe Flacco, Eli Manning, Jay Cutler, Kevin Kolb, and Matt Ryan just to name a few.
Quarterback is a much deeper position this year, so it’s wise to spend your early-round picks on elite running backs and receivers. However, if you do draft one early, snagging players like Aaron Rodgers, Drew Brees or Peyton Manning will help secure a weekly advantage at the position.
| Rank | Tier | Name | Team | G | Pct | Yds | Y/G | TD | Int | Rush Yds | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron Rodgers | GNB | 16 | 64.7 | 4434 | 277.1 | 30 | 7 | 316 | 5 |
| 2 | 1 | Drew Brees | NOR | 15 | 70.6 | 4388 | 292.5 | 34 | 11 | 33 | 2 |
| 3 | 1 | Peyton Manning | IND | 16 | 68.8 | 4500 | 281.3 | 33 | 16 | -13 | 0 |
| 4 | 2 | Matt Schaub | HOU | 16 | 67.9 | 4770 | 298.1 | 29 | 15 | 57 | 0 |
| 5 | 2 | Tom Brady | NWE | 16 | 65.7 | 4398 | 274.9 | 28 | 13 | 44 | 1 |
| 6 | 2 | Tony Romo | DAL | 16 | 63.1 | 4483 | 280.2 | 26 | 9 | 105 | 1 |
| 7 | 2 | Philip Rivers | SDG | 16 | 65.2 | 4254 | 265.9 | 28 | 9 | 50 | 1 |
| 8 | 2 | Brett Favre | MIN | 16 | 68.4 | 4202 | 262.6 | 33 | 7 | 7 | 0 |
| 9 | 3 | Joe Flacco | BAL | 16 | 63.1 | 3613 | 225.8 | 21 | 12 | 56 | 0 |
| 10 | 3 | Eli Manning | NYG | 16 | 62.3 | 4021 | 251.3 | 27 | 14 | 65 | 0 |
| 11 | 3 | Jay Cutler | CHI | 16 | 60.5 | 3666 | 229.1 | 27 | 26 | 173 | 1 |
| 12 | 3 | Kevin Kolb | PHI | 5 | 64.6 | 741 | 148.2 | 4 | 3 | -1 | 1 |
| 13 | 3 | Matt Ryan | ATL | 14 | 58.3 | 2916 | 208.3 | 22 | 14 | 49 | 1 |
| 14 | 4 | Donovan McNabb | WAS | 14 | 60.3 | 3553 | 253.8 | 22 | 10 | 140 | 2 |
| 15 | 4 | Alex Smith | SFO | 11 | 60.5 | 2350 | 213.6 | 18 | 12 | 51 | 0 |
| 16 | 4 | Carson Palmer | CIN | 16 | 60.5 | 3094 | 193.4 | 21 | 13 | 93 | 3 |
| 17 | 5 | Ben Roethlisberger | PIT | 15 | 66.6 | 4328 | 288.5 | 26 | 12 | 82 | 2 |
| 18 | 5 | Chad Henne | MIA | 14 | 60.8 | 2878 | 205.6 | 12 | 14 | 32 | 1 |
| 19 | 5 | Matt Leinart | ARI | 8 | 66.2 | 435 | 54.4 | 0 | 3 | -6 | 0 |
| 20 | 5 | Matthew Stafford | DET | 10 | 53.3 | 2267 | 226.7 | 13 | 20 | 108 | 2 |
| 21 | 5 | David Garrard | JAC | 16 | 60.9 | 3597 | 224.8 | 15 | 10 | 323 | 3 |
| 22 | 6 | Vince Young | TEN | 12 | 58.7 | 1879 | 156.6 | 10 | 7 | 281 | 2 |
| 23 | 6 | Matt Cassel | KAN | 15 | 55 | 2924 | 194.9 | 16 | 16 | 189 | 0 |
| 24 | 6 | Jason Campbell | OAK | 16 | 64.5 | 3618 | 226.1 | 20 | 15 | 236 | 1 |
| 25 | 6 | Mark Sanchez | NYJ | 15 | 53.8 | 2444 | 162.9 | 12 | 20 | 106 | 3 |
| 26 | 6 | Kyle Orton | DEN | 16 | 62.1 | 3802 | 237.6 | 21 | 12 | 71 | 0 |
| 27 | 7 | Matt Moore | CAR | 7 | 61.6 | 1053 | 15.4 | 8 | 2 | -3 | 0 |
| 28 | 7 | Matt Hasselbeck | SEA | 14 | 60 | 3029 | 216.4 | 17 | 17 | 119 | 0 |
| 29 | 7 | Josh Freeman | TAM | 10 | 54.6 | 1857 | 185.7 | 10 | 18 | 161 | 0 |
| 31 | 7 | Trent Edwards | BUF | 8 | 60.1 | 1169 | 146.1 | 6 | 7 | 106 | 0 |
| 31 | 7 | Jake Delhomme | CLE | 11 | 55.5 | 2015 | 183.2 | 8 | 18 | 60 | 0 |
| 32 | 7 | Sam Bradford | STL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
If you have any questions for our fantasy experts, or you’re ready to start talking some football, sign up to join our free Fantasy Football Forum.
Advertisement
fantasy sports poll
Games and Contests
© 2010 Route7Studios LLC. All Rights Reserved. Privacy Policy