<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2010 Fantasy Baseball: RP Rankings</title>
	<atom:link href="http://www.fantasysmacktalk.com/2010-fantasy-baseball-rp-rankings/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasysmacktalk.com/2010-fantasy-baseball-rp-rankings/</link>
	<description>Your expert source for fantasy sports advice.</description>
	<lastBuildDate>Wed, 21 Dec 2011 19:05:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
	<item>
		<title>By: 2010 Fantasy Baseball: Busts and Overvalued &#171; Fantasy Football, Baseball, and Basketball &#8211; fantasy tips, advice, videos, rankings, draft kits, forums, and more &#8211; FantasySmackTalk.com</title>
		<link>http://www.fantasysmacktalk.com/2010-fantasy-baseball-rp-rankings/comment-page-1/#comment-868</link>
		<dc:creator>2010 Fantasy Baseball: Busts and Overvalued &#171; Fantasy Football, Baseball, and Basketball &#8211; fantasy tips, advice, videos, rankings, draft kits, forums, and more &#8211; FantasySmackTalk.com</dc:creator>
		<pubDate>Sat, 13 Mar 2010 01:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.fantasysmacktalk.com/?p=2729#comment-868</guid>
		<description>[...] Rankings: C &#124; 1B &#124; 2B &#124; SS &#124; 3B &#124; OF &#124; SP &#124; RP &#124; Top 150 &#124;  Cheatsheet Joe Mauer is undoubtedly the top fantasy catcher, but owners paying a high [...]</description>
		<content:encoded><![CDATA[<p>[...] Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Top 150 |  Cheatsheet Joe Mauer is undoubtedly the top fantasy catcher, but owners paying a high [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

