2010 Fantasy Baseball Second Base Rankings Outlook: Second base is still one of the thinner positions in fantasy baseball, but there is currently more depth at the position than at any other time in recent memory. Chase Utley and Ian Kinsler are still the cream of the crop, but the gap between them and the rest of the pack is getting smaller.
Utley and Kinsler will likely be off the board by the end of the second round, but if you missed out on those two there are several other quality players available depending on the needs of your team. Brandon Phillips and Ben Zobrist are legitimate 20-20 threats, Dustin Pedroia and Brian Roberts are speedy options that can help spark your lineup, while Aaron Hill, Robinson Cano, Jose Lopez, and Dan Uggla can give your team a boost in the power categories.
Draft-Day Advice: While there are more quality options available than in years past, after the top options come off the board the talent at second base starts to thin out significantly. That being said, don’t wait too long to draft a second baseman, but don’t panic if you don’t get Utley or Kinsler.
The following are our 2010 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2010. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2010 Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Top 150 | Cheatsheet
Rank | Player | AB | AVG | HR | RBI | R | SB |
---|---|---|---|---|---|---|---|
1 | Chase Utley | 571 | .282 | 31 | 93 | 112 | 23 |
2 | Ian Kinsler | 566 | .253 | 31 | 86 | 101 | 31 |
3 | Dustin Pedroia | 626 | .296 | 15 | 72 | 115 | 20 |
4 | Brandon Phillips | 584 | .276 | 20 | 98 | 78 | 25 |
5 | Aaron Hill | 682 | .286 | 36 | 108 | 103 | 6 |
6 | Robinson Cano | 637 | .320 | 25 | 85 | 103 | 5 |
7 | Brian Roberts | 632 | .283 | 16 | 79 | 110 | 30 |
8 | Ben Zobrist | 501 | .297 | 27 | 91 | 91 | 17 |
9 | Gordon Beckham | 378 | .270 | 14 | 63 | 58 | 7 |
10 | Howie Kendrick | 374 | .291 | 10 | 61 | 61 | 11 |
11 | Dan Uggla | 564 | .243 | 31 | 90 | 84 | 2 |
12 | Jose Lopez | 613 | .272 | 25 | 96 | 69 | 3 |
13 | Rickie Weeks | 147 | .272 | 9 | 24 | 28 | 2 |
14 | Placido Polanco | 618 | .285 | 10 | 72 | 82 | 7 |
15 | Kelly Johnson | 303 | .224 | 8 | 29 | 47 | 7 |
16 | Scott Sizemore | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Orlando Hudson | 551 | .283 | 9 | 62 | 74 | 8 |
18 | Chris Getz | 375 | .261 | 2 | 31 | 49 | 25 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.