2010 Fantasy Baseball First Base Rankings Outlook: First base is the deepest position in fantasy baseball and a great source for power stats from some of the league’s elite talents. Hopefully you don’t need us to tell you that Albert Pujols is not only the best first baseman, but the consensus No.1 overall pick as no other player in the league has better five-category production.
If you don’t have the first or second overall pick you can forget about drafting Pujols, however Miguel Cabrera, Ryan Howard, Mark Teixeira, and Prince Fielder are all worthy of first-round consideration in most leagues. If you don’t land a stud in the earlier rounds, you can get good production at a discounted price in the later rounds with players like Justin Morneau, Joey Votto, Kevin Youkillis, Billy Butler, and Carlos Pena just to name a few.
Draft-Day Advice: Building your team around a quality first basemen is an effective draft-day strategy, but consider the depth at the position before passing on quality players in some of the thinner positions.
The following are our 2010 Fantasy Baseball Rankings, which are based on standard 5×5 scoring and take into account projected stats as well as upside and risk. Offensive categories include BA, HRs, Runs, RBIs, and SBs. Pitching categories are Wins, ERA, WHIP, Ks, and Saves. Although several players are eligible at multiple positions, they are listed at the position that they will most likely play the most in 2010. All leagues have different position eligibility requirements so be sure to check your settings before draft day.
2010 Rankings: C | 1B | 2B | SS | 3B | OF | SP | RP | Top 150 | Cheatsheet
Rank | Player | AB | AVG | HR | RBI | R | SB |
---|---|---|---|---|---|---|---|
1 | Albert Pujols | 568 | .327 | 47 | 135 | 124 | 16 |
2 | Miguel Cabrera | 611 | .324 | 34 | 103 | 96 | 6 |
3 | Ryan Howard | 616 | .279 | 45 | 141 | 105 | 8 |
4 | Mark Teixeira | 609 | .292 | 39 | 122 | 103 | 2 |
5 | Prince Fielder | 591 | .299 | 46 | 141 | 103 | 2 |
6 | Adrian Gonzalez | 552 | .277 | 40 | 99 | 90 | 1 |
7 | Justin Morneau | 508 | .274 | 30 | 100 | 85 | 0 |
8 | Kendry Morales | 566 | .306 | 34 | 108 | 86 | 3 |
9 | Joey Votto | 469 | .322 | 25 | 84 | 82 | 4 |
10 | Derrek Lee | 532 | .306 | 35 | 111 | 91 | 1 |
11 | Lance Berkman | 460 | .274 | 25 | 80 | 73 | 7 |
12 | Kevin Youkilis | 491 | .305 | 27 | 94 | 99 | 7 |
13 | Billy Butler | 608 | .301 | 21 | 93 | 78 | 1 |
14 | Carlos Pena | 471 | .227 | 39 | 100 | 91 | 3 |
15 | Adam Dunn | 546 | .267 | 38 | 105 | 81 | 0 |
16 | James Loney | 576 | .281 | 13 | 90 | 73 | 7 |
17 | Chris Davis | 391 | .238 | 21 | 59 | 48 | 0 |
18 | Jorge Cantu | 585 | .289 | 16 | 100 | 67 | 3 |
19 | Todd Helton | 544 | .325 | 15 | 86 | 79 | 0 |
20 | Adam LaRoche | 559 | .277 | 25 | 83 | 78 | 2 |
21 | Paul Konerko | 546 | .277 | 28 | 88 | 75 | 1 |
22 | Nick Johnson | 457 | .291 | 8 | 62 | 71 | 2 |
23 | Hank Blalock | 462 | .234 | 25 | 66 | 62 | 2 |
24 | David Ortiz | 541 | .238 | 28 | 99 | 77 | 0 |
25 | Carlos Delgado | 94 | .298 | 4 | 23 | 15 | 0 |
If you have any questions for our fantasy experts, or you’re ready to start talking some baseball, sign up to join our free Fantasy Sports Forum.