Advertisement
The following are our 2010-2011 fantasy basketball top-100 player rankings, which take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. While this scoring system typically favors well-balanced players, this list will be a valuable reference regardless of your league settings.
2010-2011 Rankings: PG | SG | SF | PF | C | Top 100 |
Cheatsheet
| Rank | Player Name | POS | Team |
|---|---|---|---|
| 1 | Kevin Durant | SF | OKC |
| 2 | Chris Paul | PG | NO |
| 3 | LeBron James | SF | MIA |
| 4 | Dirk Nowitzki | PF | DAL |
| 5 | Kobe Bryant | SG | LAK |
| 6 | Deron Williams | PG | UTA |
| 7 | Dwyane Wade | SG | MIA |
| 8 | Carmelo Anthony | SF | DEN |
| 9 | Dwight Howard | C | ORL |
| 10 | Danny Granger | SF | IND |
| 11 | Tyreke Evans | SG | SAC |
| 12 | Rajon Rondo | PG | BOS |
| 13 | Amare Stoudemire | PF | NY |
| 14 | Monta Ellis | SG | GS |
| 15 | Pau Gasol | PF | LAK |
| 16 | Stephen Curry | PG | GS |
| 17 | Derrick Rose | PG | CHI |
| 18 | David Lee | PF | GS |
| 19 | Brook Lopez | C | NJ |
| 20 | Brandon Roy | SG | POR |
| 21 | Steve Nash | PG | PHO |
| 22 | Joe Johnson | SG | ATL |
| 23 | Al Jefferson | C | UTA |
| 24 | Josh Smith | PF | ATL |
| 25 | Andrea Bargnani | C | TOR |
| 26 | Andre Iguodala | SF | PHI |
| 27 | Gerald Wallace | SF | CHA |
| 28 | Al Horford | C | ATL |
| 29 | David West | PF | NO |
| 30 | Rudy Gay | SF | MEM |
| 31 | Chauncey Billups | PG | DEN |
| 32 | Paul Pierce | SF | BOS |
| 33 | Zach Randolph | PF | MEM |
| 34 | Russell Westbrook | PG | OKC |
| 35 | Marc Gasol | C | MEM |
| 36 | Chris Bosh | PF | MIA |
| 37 | LaMarcus Aldridge | PF | POR |
| 38 | Antawn Jamison | PF | CLE |
| 39 | Tim Duncan | PF | SA |
| 40 | Chris Kaman | C | LAC |
| 41 | Troy Murphy | PF | NJ |
| 42 | Gilbert Arenas | SG | WAS |
| 43 | Danilo Gallinari | SF | NY |
| 44 | Kevin Love | PF | MIN |
| 45 | O.J. Mayo | SG | MEM |
| 46 | Jason Kidd | PG | DAL |
| 47 | Joakim Noah | C | CHI |
| 48 | Stephen Jackson | SG | CHA |
| 49 | Andrew Bogut | C | MLW |
| 50 | Luis Scola | PF | HOU |
| 51 | Andray Blatche | PF | WAS |
| 52 | Rashard Lewis | SF | ORL |
| 53 | Paul Millsap | PF | UTA |
| 54 | Aaron Brooks | PG | HOU |
| 55 | Mo Williams | PG | CLE |
| 56 | Caron Butler | SF | DAL |
| 57 | Jeff Green | PF | OKC |
| 58 | Kevin Martin | SG | HOU |
| 59 | Jason Richardson | SG | PHO |
| 60 | Anthony Randolph | PF | NY |
| 61 | Darren Collison | PG | IND |
| 62 | Kevin Garnett | PF | BOS |
| 63 | Devin Harris | PG | NJ |
| 64 | John Wall | PG | WAS |
| 65 | Eric Gordon | SG | LAC |
| 66 | Nene Hilario | C | DEN |
| 67 | Marcus Camby | C | POR |
| 68 | Andrew Bynum | C | LAK |
| 69 | Manu Ginobili | SG | SA |
| 70 | Raymond Felton | PG | NY |
| 71 | Brandon Jennings | PG | MLW |
| 72 | Hedo Turkoglu | SF | PHO |
| 72 | Luol Deng | SF | CHI |
| 74 | Jamal Crawford | SG | ATL |
| 75 | Rodney Stuckey | PG | DET |
| 76 | Tony Parker | PG | SA |
| 77 | Baron Davis | PG | LAC |
| 78 | Michael Beasley | SF | MIN |
| 79 | Emeka Okafor | C | NO |
| 80 | Robin Lopez | C | PHO |
| 81 | Marcus Thornton | SG | NO |
| 82 | Amir Johnson | PF | TOR |
| 83 | Corey Maggette | SF | MLW |
| 84 | D.J. Augustin | PG | CHA |
| 85 | Brendan Haywood | C | DAL |
| 86 | John Salmons | SG | MLW |
| 87 | Ray Allen | SG | BOS |
| 88 | J.R. Smith | SG | DEN |
| 89 | Vince Carter | SG | ORL |
| 90 | Lamar Odom | SF | LAK |
| 91 | Richard Hamilton | SG | DET |
| 92 | Jameer Nelson | PG | ORL |
| 93 | Jason Terry | SG | DAL |
| 94 | Blake Griffin | PF | LAC |
| 95 | Trevor Ariza | SF | NO |
| 96 | Terrence Williams | SG | NJ |
| 97 | Ben Gordon | SG | DET |
| 98 | Roy Hibbert | C | IND |
| 99 | JaVale McGee | C | WAS |
| 100 | Wilson Chandler | SG | NY |
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor