Advertisement
The following are our 2010-2011 fantasy basketball power forward draft rankings, which take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. While this scoring system typically favors well-balanced players, this list will be a valuable reference regardless of your league settings.
2010-2011 Rankings: PG | SG | SF | PF | C | Top 100 |
Cheatsheet
| dustin | Player | Tm | G | PTS | FG% | 3PT | FT% | AST | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dirk Nowitzki | DAL | 81 | 25 | 48.1 | 51 | 91.5 | 2.7 | 7.7 | 0.9 | 1 |
| 2 | Amare Stoudemire | NY | 82 | 23.1 | 55.7 | 1 | 77.1 | 1 | 8.9 | 0.6 | 1 |
| 3 | Pau Gasol | LAK | 65 | 18.3 | 53.6 | 0 | 79 | 3.4 | 11.3 | 0.6 | 1.7 |
| 4 | David Lee | GS | 81 | 20.2 | 54.5 | 0 | 81.2 | 3.6 | 11.7 | 1 | 0.5 |
| 5 | Josh Smith | ATL | 81 | 15.7 | 50.5 | 0 | 61.8 | 4.2 | 8.7 | 1.6 | 2.1 |
| 6 | Chris Bosh | MIA | 70 | 24 | 51.8 | 8 | 79.7 | 2.4 | 10.8 | 0.6 | 1 |
| 7 | Zach Randolph | MEM | 81 | 20.8 | 48.8 | 15 | 77.8 | 1.8 | 11.7 | 1 | 0.4 |
| 8 | David West | NO | 81 | 19 | 50.5 | 7 | 86.5 | 3 | 7.5 | 0.9 | 0.7 |
| 9 | LaMarcus Aldridge | POR | 78 | 17.9 | 49.5 | 5 | 75.7 | 2.1 | 8 | 0.9 | 0.6 |
| 10 | Antawn Jamison | CLE | 66 | 18.7 | 46.1 | 85 | 64.7 | 1.3 | 8.4 | 1.1 | 0.3 |
| 11 | Tim Duncan | SA | 78 | 17.9 | 51.8 | 2 | 72.5 | 3.2 | 10.1 | 0.6 | 1.5 |
| 12 | Troy Murphy | NJ | 72 | 14.6 | 47.2 | 128 | 79.8 | 2.1 | 10.2 | 1 | 0.5 |
| 13 | Kevin Love | MIN | 60 | 14 | 45 | 35 | 81.5 | 2.3 | 11 | 0.7 | 0.4 |
| 14 | Luis Scola | HOU | 82 | 16.2 | 51.4 | 1 | 77.9 | 2.1 | 8.6 | 0.8 | 0.3 |
| 15 | Andray Blatche | WAS | 81 | 14.1 | 47.8 | 13 | 74.4 | 2.1 | 6.3 | 1 | 0.9 |
| 16 | Paul Millsap | UTA | 82 | 11.6 | 53.8 | 1 | 69.3 | 1.6 | 6.8 | 0.8 | 1.2 |
| 17 | Jeff Green | OKC | 82 | 15.1 | 45.3 | 104 | 74 | 1.6 | 6 | 1.3 | 0.9 |
| 18 | Anthony Randolph | NY | 33 | 11.6 | 44.3 | 1 | 80.1 | 1.3 | 6.5 | 0.8 | 1.5 |
| 19 | Kevin Garnett | BOS | 69 | 14.3 | 52.1 | 1 | 83.7 | 2.7 | 7.3 | 1 | 0.8 |
| 20 | Carlos Boozer | CHI | 78 | 19.5 | 56.2 | 0 | 74.2 | 3.2 | 11.2 | 1.1 | 0.5 |
| 21 | Amir Johnson | TOR | 82 | 6.2 | 62.3 | 0 | 63.8 | 0.6 | 4.8 | 0.5 | 0.8 |
| 22 | Blake Griffin | LAC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | J.J. Hickson | CLE | 81 | 8.5 | 55.4 | 0 | 68.1 | 0.5 | 4.9 | 0.4 | 0.5 |
| 24 | Thaddeus Young | PHI | 67 | 13.8 | 47 | 48 | 69.1 | 1.4 | 5.2 | 1.2 | 0.2 |
| 25 | Al Harrington | DEN | 72 | 17.7 | 43.5 | 140 | 75.7 | 1.5 | 5.6 | 0.9 | 0.4 |
| 26 | Drew Gooden | MLW | 70 | 10.9 | 47.8 | 1 | 86.1 | 0.7 | 7.7 | 0.6 | 0.8 |
| 27 | Boris Diaw | CHA | 82 | 11.3 | 48.3 | 66 | 76.9 | 4 | 5.2 | 0.7 | 0.7 |
| 28 | Tyrus Thomas | CHA | 54 | 9.4 | 46.2 | 0 | 68.6 | 1 | 6.2 | 1.2 | 1.6 |
| 29 | Carl Landry | SAC | 80 | 16.8 | 53.6 | 1 | 80.6 | 0.8 | 5.9 | 0.7 | 0.8 |
| 30 | Charlie Villanueva | DET | 78 | 11.9 | 43.9 | 99 | 81.5 | 0.7 | 4.7 | 0.6 | 0.7 |
| 31 | Channing Frye | PHO | 81 | 11.2 | 45.1 | 172 | 81 | 1.4 | 5.3 | 0.8 | 0.9 |
| 32 | Jason Thompson | SAC | 75 | 12.5 | 47.2 | 1 | 71.5 | 1.7 | 8.5 | 0.5 | 1 |
| 33 | Derrick Favors | NJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Tyler Hansbrough | IND | 29 | 8.5 | 36 | 0 | 74.3 | 1 | 4.8 | 0.6 | 0.3 |
| 35 | Josh McRoberts | IND | 42 | 4.3 | 52.1 | 8 | 50 | 1 | 3 | 0.4 | 0.4 |
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor