Advertisement
The following are our 2010-2011 fantasy basketball point guard draft rankings, which take into account projected statistics, as well as upside and risk. The statistical categories are based on a rotisserie-style scoring format using the following eight categories: points, rebounds, assists, steals, blocks, 3-pointers made, field-goal percentage, and free-throw percentage. While this scoring system typically favors well-balanced players, this list will be a valuable reference regardless of your league settings.
2010-2011 Rankings: PG | SG | SF | PF | C | Top 100 |
Cheatsheet
| Rank | Player | Tm | G | PTS | FG% | 3PT | FT% | AST | REB | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Paul | NO | 45 | 18.7 | 49.3 | 52 | 84.7 | 10.7 | 4.2 | 2.1 | 0.2 |
| 2 | Deron Williams | UTA | 76 | 18.7 | 46.9 | 96 | 80.1 | 10.5 | 4 | 1.3 | 0.2 |
| 3 | Rajon Rondo | BOS | 81 | 13.7 | 50.8 | 17 | 62.1 | 9.8 | 4.4 | 2.3 | 0.1 |
| 4 | Stephen Curry | GS | 80 | 17.5 | 46.2 | 166 | 88.5 | 5.9 | 4.5 | 1.9 | 0.2 |
| 5 | Derrick Rose | CHI | 78 | 20.8 | 48.9 | 16 | 76.6 | 6 | 3.8 | 0.7 | 0.3 |
| 6 | Steve Nash | PHO | 81 | 16.5 | 50.7 | 124 | 93.8 | 11 | 3.3 | 0.5 | 0.1 |
| 7 | Chauncey Billups | DEN | 73 | 19.5 | 41.8 | 157 | 91 | 5.6 | 3.1 | 1.1 | 0.1 |
| 8 | Russell Westbrook | OKC | 82 | 16.1 | 41.8 | 23 | 78 | 8 | 4.9 | 1.3 | 0.4 |
| 9 | Jason Kidd | DAL | 80 | 10.3 | 42.3 | 176 | 80.8 | 9.1 | 5.6 | 1.8 | 0.4 |
| 10 | Aaron Brooks | HOU | 82 | 19.6 | 43.2 | 209 | 82.2 | 5.3 | 2.6 | 0.8 | 0.2 |
| 11 | Mo Williams | CLE | 69 | 15.8 | 44.2 | 159 | 89.4 | 5.3 | 3 | 1 | 0.3 |
| 12 | Darren Collison | IND | 76 | 12.4 | 47.7 | 46 | 85.1 | 5.7 | 2.5 | 1 | 0.1 |
| 13 | Devin Harris | NJ | 64 | 16.9 | 40.3 | 60 | 79.8 | 6.6 | 3.2 | 1.2 | 0.3 |
| 14 | John Wall | WAS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Raymond Felton | NY | 80 | 12.1 | 45.9 | 60 | 76.3 | 5.6 | 3.6 | 1.5 | 0.3 |
| 16 | Brandon Jennings | MLW | 82 | 15.5 | 37.1 | 145 | 81.7 | 5.7 | 3.4 | 1.3 | 0.2 |
| 17 | Rodney Stuckey | DET | 73 | 16.6 | 40.5 | 18 | 83.3 | 4.8 | 3.8 | 1.4 | 0.2 |
| 18 | Tony Parker | SA | 56 | 16 | 48.7 | 10 | 75.6 | 5.7 | 2.4 | 0.5 | 0.1 |
| 19 | Baron Davis | LAC | 75 | 15.3 | 40.6 | 82 | 82.1 | 8 | 3.5 | 1.7 | 0.6 |
| 20 | D.J. Augustin | CHA | 80 | 6.4 | 38.6 | 70 | 77.9 | 2.4 | 1.2 | 0.6 | 0.1 |
| 21 | Jameer Nelson | ORL | 65 | 12.6 | 44.9 | 86 | 84.5 | 5.4 | 3 | 0.7 | 0 |
| 22 | Mike Conley | MEM | 80 | 12 | 44.5 | 82 | 74.3 | 5.3 | 2.4 | 1.4 | 0.2 |
| 23 | Andre Miller | POR | 82 | 14 | 44.5 | 16 | 82.1 | 5.4 | 3.2 | 1.1 | 0.1 |
| 24 | Jonny Flynn | MIN | 81 | 13.5 | 41.7 | 77 | 82.6 | 4.4 | 2.4 | 1 | 0 |
| 25 | Jrue Holiday | PHI | 73 | 8 | 44.2 | 62 | 75.6 | 3.8 | 2.6 | 1.1 | 0.2 |
| 26 | Jeff Teague | ATL | 71 | 3.2 | 39.6 | 7 | 83.7 | 1.7 | 0.9 | 0.5 | 0.2 |
| 27 | Jose Calderon | TOR | 68 | 10.3 | 48.2 | 68 | 79.8 | 5.9 | 2.1 | 0.7 | 0.1 |
| 28 | Luke Ridnour | MIN | 82 | 10.4 | 47.8 | 69 | 90.7 | 4 | 1.7 | 0.7 | 0.1 |
| 29 | Lou Williams | PHI | 64 | 14 | 47 | 70 | 82.4 | 4.2 | 2.9 | 1.3 | 0.2 |
2012 Fantasy Baseball Video: MLB Week 6 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 4 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Week 2 Waiver Wire Pickups
2012 Fantasy Baseball Video: MLB Relief Pitcher (RP) Rankings and Tiers
2012 Fantasy Baseball Video: MLB Starting Pitcher (SP) Rankings and Tiers 6-10 Advertisement
Sponsors Become a Sponsor