Advertisement
The center position is an excellent source of rebounds, blocks, and field-goal percentage, however centers are also well-known for their horrendous free-throw percentage. The following are our recommended draft rankings for centers, which take into account projected total points as well as upside and risk. The statistical categories are based primarily on a rotisserie scoring format, which typically favors well-balanced players, but no matter what your league settings this list will be a valuable reference as you prepare for draft day.
Be sure to check out our center ranking videos for Tiers 1-4 and Tiers 5-7.
| Rank | Player | TM | GP | FG% | FT% | 3PM | REB | AST | STL | BLK | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dwight Howard | ORL | 79 | .572 | .594 | 0.0 | 13.8 | 1.4 | 1.0 | 2.9 | 20.6 |
| 2 | Mehmet Okur | UTA | 72 | .485 | .817 | 1.3 | 7.7 | 1.7 | 0.8 | 0.7 | 17.0 |
| 3 | Andris Biedrins | GS | 77 | .578 | .551 | 0.0 | 11.2 | 2.0 | 1.0 | 1.5 | 11.9 |
| 4 | Marcus Camby | LAC | 62 | .512 | .725 | 0.0 | 11.1 | 2.0 | 0.8 | 2.1 | 10.3 |
| 5 | Brook Lopez | NJ | 82 | .531 | .793 | 0.0 | 8.1 | 1.0 | 0.5 | 1.8 | 13.0 |
| 6 | Andrea Bargnani | TOR | 78 | .450 | .831 | 1.5 | 5.3 | 1.2 | 0.4 | 1.2 | 15.4 |
| 7 | Andrew Bynum | LAL | 50 | .560 | .707 | 0.0 | 8.0 | 1.4 | 0.4 | 1.8 | 14.3 |
| 8 | Nene Hilario | DEN | 77 | .604 | .723 | 0.0 | 7.8 | 1.4 | 1.2 | 1.3 | 14.6 |
| 9 | Al Horford | ATL | 67 | .525 | .727 | 0.0 | 9.3 | 2.4 | 0.8 | 1.4 | 11.5 |
| 10 | Luis Scola | HOU | 82 | .531 | .760 | 0.0 | 8.8 | 1.5 | 0.8 | 0.1 | 12.7 |
| 11 | Emeka Okafor | NOR | 82 | .561 | .593 | 0.0 | 10.1 | 0.6 | 0.6 | 1.7 | 13.2 |
| 12 | Andrew Bogut | MIL | 36 | .577 | .571 | 0.0 | 10.3 | 2.0 | 0.6 | 1.0 | 11.7 |
| 13 | Marc Gasol | MEM | 82 | .530 | .733 | 0.0 | 7.4 | 1.7 | 0.8 | 1.1 | 11.9 |
| 14 | Kevin Love | MIN | 81 | .459 | .789 | 0.0 | 9.1 | 1.0 | 0.4 | 0.6 | 11.1 |
| 15 | Rasheed Wallace | BOS | 66 | .419 | .772 | 1.7 | 7.4 | 1.4 | 0.9 | 1.3 | 12.0 |
| 16 | Spencer Hawes | SAC | 77 | .466 | .662 | 0.5 | 7.1 | 1.9 | 0.6 | 1.2 | 11.4 |
| 17 | Shaquille O’Neal | CLE | 75 | .609 | .595 | 0.0 | 8.4 | 1.7 | 0.7 | 1.4 | 17.8 |
| 18 | Chris Kaman | LAC | 31 | .528 | .680 | 0.0 | 8.0 | 1.5 | 0.5 | 1.5 | 12.0 |
| 19 | Greg Oden | POR | 61 | .564 | .637 | 0.0 | 7.0 | 0.5 | 0.4 | 1.1 | 8.9 |
| 20 | Tyson Chandler | CHA | 45 | .565 | .579 | 0.0 | 8.7 | 0.5 | 0.3 | 1.2 | 8.8 |
| 21 | Brendan Haywood | WAS | 6 | .480 | .476 | 0.0 | 7.3 | 1.3 | 0.7 | 2.5 | 9.7 |
| 22 | Antonio McDyess | SA | 62 | .510 | .698 | 0.0 | 9.8 | 1.3 | 0.7 | 0.8 | 9.6 |
| 23 | Jermaine O’Neal | MIA | 68 | .474 | .788 | 0.0 | 6.4 | 1.8 | 0.4 | 2.0 | 13.3 |
| 24 | Kendrick Perkins | BOS | 76 | .577 | .600 | 0.0 | 8.1 | 1.3 | 0.3 | 2.0 | 8.5 |
| 25 | Roy Hibbert | IND | 70 | .471 | .667 | 0.0 | 3.5 | 0.7 | 0.3 | 1.1 | 7.1 |
| 26 | Drew Gooden | DAL | 51 | .468 | .840 | 0.0 | 7.1 | 0.9 | 0.6 | 0.4 | 11.9 |
| 27 | Joakim Noah | CHI | 80 | .556 | .676 | 0.0 | 7.6 | 1.3 | 0.6 | 1.4 | 6.7 |
| 28 | Brad Miller | CHI | 70 | .476 | .824 | 0.3 | 7.8 | 3.3 | 0.7 | 0.5 | 11.9 |
| 29 | Samuel Dalembert | PHI | 82 | .498 | .734 | 0.0 | 8.5 | 0.2 | 0.4 | 1.8 | 6.4 |
| 30 | Nenad Krstic | OKC | 46 | .469 | .797 | 0.0 | 5.5 | 0.6 | 0.5 | 1.1 | 9.7 |
| 31 | Channing Frye | PHO | 63 | .423 | .722 | 0.2 | 2.2 | 0.4 | 0.3 | 0.3 | 4.2 |
| 32 | Zydrunas Ilgauskas | CLE | 65 | .472 | .799 | 0.2 | 7.5 | 1.0 | 0.4 | 1.3 | 12.9 |
| 33 | Chris Andersen | DEN | 71 | .548 | .718 | 0.0 | 6.2 | 0.4 | 0.6 | 2.5 | 6.4 |
| 34 | Chris Wilcox | DET | 62 | .497 | .564 | 0.0 | 4.5 | 0.8 | 0.4 | 0.3 | 7.2 |
| 35 | Hasheem Thabeet | MEM | – | – | – | – | – | – | – | – | – |
| 36 | Eddy Curry | NY | 3 | 1.000 | .333 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | 1.7 |
| 37 | Joel Przybilla | POR | 82 | .625 | .663 | 0.0 | 8.7 | 0.3 | 0.4 | 1.2 | 5.5 |
| 38 | JaVale McGee | WAS | 75 | .494 | .660 | 0.0 | 3.9 | 0.3 | 0.4 | 1.0 | 6.5 |
2011 Fantasy Football: NFL Week 16 Fantasy Fix
2011 Fantasy Football Video: NFL Week 16 Start’em Sit’em
2011 Fantasy Football Video: NFL Week 16 Waiver Wire Pickups
2011 Fantasy Football Video: NFL Week 15 Start’em Sit’em
2011 Fantasy Football Video: NFL Week 15 Waiver Wire Pickups Advertisement
Sponsors Become a Sponsor